Israeli State League
Shimshon Kfar Qasem
Shimshon Kfar Qasem Mechi za Leo Live
Shimshon Kfar Qasem Upcoming Fixtures
South | ||||
---|---|---|---|---|
SIku ya Mechi #17 | ||||
28.12 11:00 | ☆ | |||
SIku ya Mechi #18 | ||||
03.01 11:00 | ||||
SIku ya Mechi #19 | ||||
11.01 11:00 | ||||
SIku ya Mechi #20 | ||||
18.01 11:00 | ||||
SIku ya Mechi #21 | ||||
25.01 11:00 | ||||
SIku ya Mechi #23 | ||||
08.02 11:00 | ||||
SIku ya Mechi #24 | ||||
15.02 11:00 | ||||
SIku ya Mechi #25 | ||||
22.02 11:00 | ||||
SIku ya Mechi #26 | ||||
01.03 11:00 | ||||
SIku ya Mechi #27 | ||||
08.03 11:00 | ||||
SIku ya Mechi #28 | ||||
15.03 11:00 | ||||
SIku ya Mechi #29 | ||||
22.03 11:00 | ||||
SIku ya Mechi #30 | ||||
29.03 11:00 | ||||
SIku ya Mechi #31 | ||||
05.04 10:00 | ||||
SIku ya Mechi #32 | ||||
09.04 10:00 | ||||
SIku ya Mechi #33 | ||||
21.04 10:00 | ||||
SIku ya Mechi #34 | ||||
26.04 10:00 |
Show all fixtures
Shimshon Kfar Qasem Matokeo
South | ||||
---|---|---|---|---|
SIku ya Mechi 16 | ||||
20.12 10:50 | 3-0 | |||
SIku ya Mechi 15 | ||||
13.12 10:30 | 0-3 | |||
SIku ya Mechi 14 | ||||
10.12 10:00 | 2-1 | |||
SIku ya Mechi 13 | ||||
05.12 18:30 | 0-0 | |||
SIku ya Mechi 12 | ||||
27.11 14:00 | 1-0 | |||
SIku ya Mechi 11 | ||||
08.11 10:00 | 0-3 | |||
SIku ya Mechi 9 | ||||
05.11 18:30 | 0-1 | |||
SIku ya Mechi 10 | ||||
31.10 17:30 | 1-1 | |||
SIku ya Mechi 8 | ||||
22.10 12:45 | 0-0 | |||
SIku ya Mechi 7 | ||||
15.10 15:59 | 1-0 | |||
SIku ya Mechi 6 | ||||
09.10 15:59 | 0-0 | |||
SIku ya Mechi 4 | ||||
20.09 11:00 | 0-1 | |||
SIku ya Mechi 3 | ||||
17.09 15:00 | 1-2 | |||
SIku ya Mechi 2 | ||||
13.09 10:30 | 0-0 | |||
SIku ya Mechi 1 | ||||
05.09 14:00 | 1-0 |
Show all results