Israeli State League
Maccabi Yavne
Maccabi Yavne Mechi za Leo Live
Maccabi Yavne Upcoming Fixtures
| South | ||||
|---|---|---|---|---|
| SIku ya Mechi #11 | ||||
| 12.12 10:35 | ☆ | |||
| SIku ya Mechi #12 | ||||
| 19.12 13:00 | ||||
| SIku ya Mechi #13 | ||||
| 02.01 13:00 | ||||
| SIku ya Mechi #14 | ||||
| 06.01 13:00 | ||||
| SIku ya Mechi #15 | ||||
| 09.01 13:00 | ||||
| SIku ya Mechi #16 | ||||
| 16.01 13:00 | ||||
| SIku ya Mechi #17 | ||||
| 23.01 13:00 | ||||
| SIku ya Mechi #18 | ||||
| 30.01 13:00 | ||||
| SIku ya Mechi #19 | ||||
| 06.02 13:00 | ||||
| SIku ya Mechi #20 | ||||
| 13.02 13:00 | ||||
| SIku ya Mechi #21 | ||||
| 20.02 13:00 | ||||
| SIku ya Mechi #22 | ||||
| 27.02 13:00 | ||||
| SIku ya Mechi #23 | ||||
| 06.03 13:00 | ||||
| SIku ya Mechi #24 | ||||
| 13.03 13:00 | ||||
| SIku ya Mechi #25 | ||||
| 20.03 13:00 | ||||
| SIku ya Mechi #26 | ||||
| 28.03 13:00 | ||||
| SIku ya Mechi #27 | ||||
| 04.04 12:00 | ||||
| SIku ya Mechi #28 | ||||
| 11.04 12:00 | ||||
| SIku ya Mechi #29 | ||||
| 18.04 12:00 | ||||
| SIku ya Mechi #30 | ||||
| 25.04 12:00 | ||||
Onyesha ratiba yote
Maccabi Yavne Matokeo
| South | ||||
|---|---|---|---|---|
| SIku ya Mechi 10 | ||||
| 05.12 10:00 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 28.11 10:30 | 0-2 | |||
| SIku ya Mechi 8 | ||||
| 07.11 10:30 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 31.10 10:30 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 20.10 15:15 | 1-1 | |||
| SIku ya Mechi 5 | ||||
| 10.10 09:30 | 2-3 | |||
| SIku ya Mechi 4 | ||||
| 26.09 09:20 | 0-1 | |||
| SIku ya Mechi 3 | ||||
| 19.09 10:30 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 12.09 10:40 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 07.09 17:00 | 0-1 | |||
Onyesha matokeo yote