Israeli State League
Maccabi Sha'arayim
Maccabi Sha'arayim Mechi za Leo Live
Maccabi Sha'arayim Upcoming Fixtures
South | ||||
---|---|---|---|---|
SIku ya Mechi #33 | ||||
22.04 12:50 | ☆ | |||
SIku ya Mechi #34 | ||||
25.04 10:35 | ☆ |
Maccabi Sha'arayim Matokeo
South | ||||
---|---|---|---|---|
SIku ya Mechi 32 | ||||
08.04 13:15 | 0-0 | |||
SIku ya Mechi 31 | ||||
04.04 10:35 | 0-1 | |||
SIku ya Mechi 30 | ||||
28.03 10:30 | 0-0 | |||
SIku ya Mechi 29 | ||||
21.03 10:00 | 1-1 | |||
SIku ya Mechi 28 | ||||
12.03 11:30 | 1-0 | |||
SIku ya Mechi 27 | ||||
07.03 10:30 | 0-0 | |||
SIku ya Mechi 26 | ||||
28.02 10:30 | 2-1 | |||
SIku ya Mechi 25 | ||||
21.02 10:30 | 0-0 | |||
SIku ya Mechi 24 | ||||
14.02 10:00 | 0-1 | |||
SIku ya Mechi 22 | ||||
31.01 11:30 | 1-0 | |||
SIku ya Mechi 21 | ||||
23.01 12:30 | 1-2 | |||
SIku ya Mechi 19 | ||||
11.01 18:15 | 0-0 | |||
SIku ya Mechi 18 | ||||
03.01 10:00 | 0-0 | |||
SIku ya Mechi 17 | ||||
26.12 12:00 | 0-1 | |||
SIku ya Mechi 16 | ||||
19.12 16:30 | 0-1 | |||
SIku ya Mechi 15 | ||||
13.12 11:00 | 1-1 | |||
SIku ya Mechi 14 | ||||
10.12 13:40 | 0-0 | |||
SIku ya Mechi 13 | ||||
05.12 12:00 | 1-1 | |||
SIku ya Mechi 12 | ||||
29.11 10:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
08.11 11:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
05.11 11:00 | 0-1 | |||
SIku ya Mechi 10 | ||||
01.11 10:40 | 1-0 | |||
SIku ya Mechi 8 | ||||
22.10 12:50 | 0-0 | |||
SIku ya Mechi 7 | ||||
15.10 12:25 | 0-0 | |||
SIku ya Mechi 5 | ||||
27.09 10:45 | 0-1 | |||
SIku ya Mechi 4 | ||||
20.09 12:00 | 0-1 | |||
SIku ya Mechi 2 | ||||
13.09 11:30 | 1-1 | |||
SIku ya Mechi 1 | ||||
10.09 15:00 | 1-0 |
Show all results