Israeli
State League
Ratiba Zijazo
| South | ||||
|---|---|---|---|---|
| SIku ya Mechi #11 | ||||
| 11.12 18:00 | ☆ | |||
| 12.12 09:00 | ☆ | |||
| 12.12 10:20 | ☆ | |||
| North | ||||
| SIku ya Mechi #11 | ||||
| 12.12 10:30 | ☆ | |||
| South | ||||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| North | ||||
|---|---|---|---|---|
| SIku ya Mechi 10 | ||||
| 06.12 18:30 | 1-0 | |||
| South | ||||
| SIku ya Mechi 10 | ||||
| 06.12 18:20 | 0-0 | |||
| North | ||||
| Onyesha matokeo yote | ||||