Israeli State League
Agudat Sport Ashdod
Agudat Sport Ashdod Mechi za Leo Live
Agudat Sport Ashdod Upcoming Fixtures
South | ||||
---|---|---|---|---|
SIku ya Mechi #17 | ||||
30.12 13:45 | ☆ | |||
SIku ya Mechi #18 | ||||
04.01 11:00 | ||||
SIku ya Mechi #19 | ||||
11.01 11:00 | ||||
SIku ya Mechi #20 | ||||
17.01 11:00 | ||||
SIku ya Mechi #21 | ||||
25.01 11:00 | ||||
SIku ya Mechi #22 | ||||
01.02 11:00 | ||||
SIku ya Mechi #23 | ||||
08.02 11:00 | ||||
SIku ya Mechi #24 | ||||
15.02 11:00 | ||||
SIku ya Mechi #25 | ||||
22.02 11:00 | ||||
SIku ya Mechi #26 | ||||
01.03 11:00 | ||||
SIku ya Mechi #28 | ||||
15.03 11:00 | ||||
SIku ya Mechi #29 | ||||
22.03 11:00 | ||||
SIku ya Mechi #30 | ||||
29.03 11:00 | ||||
SIku ya Mechi #31 | ||||
05.04 10:00 | ||||
SIku ya Mechi #32 | ||||
09.04 10:00 | ||||
SIku ya Mechi #33 | ||||
21.04 10:00 | ||||
SIku ya Mechi #34 | ||||
26.04 10:00 |
Show all fixtures
Agudat Sport Ashdod Matokeo
South | ||||
---|---|---|---|---|
SIku ya Mechi 16 | ||||
20.12 10:40 | 1-0 | |||
SIku ya Mechi 15 | ||||
14.12 18:30 | 0-1 | |||
SIku ya Mechi 14 | ||||
10.12 19:00 | 0-0 | |||
SIku ya Mechi 13 | ||||
05.12 18:30 | 0-0 | |||
SIku ya Mechi 12 | ||||
02.12 18:45 | 3-0 | |||
SIku ya Mechi 11 | ||||
08.11 11:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
05.11 15:30 | 2-0 | |||
SIku ya Mechi 8 | ||||
22.10 17:00 | 3-0 | |||
SIku ya Mechi 7 | ||||
15.10 12:45 | 1-0 | |||
SIku ya Mechi 6 | ||||
09.10 10:00 | 0-2 | |||
SIku ya Mechi 5 | ||||
27.09 11:15 | 1-0 | |||
SIku ya Mechi 4 | ||||
20.09 12:00 | 0-1 | |||
SIku ya Mechi 3 | ||||
17.09 12:55 | 0-0 | |||
SIku ya Mechi 2 | ||||
13.09 10:50 | 1-1 | |||
SIku ya Mechi 1 | ||||
06.09 11:00 | 0-1 |
Show all results