Israeli State League
Ironi Modiin
Ironi Modiin Mechi za Leo Live
Ironi Modiin Upcoming Fixtures
South | ||||
---|---|---|---|---|
SIku ya Mechi #17 | ||||
30.12 13:45 | ☆ | |||
SIku ya Mechi #18 | ||||
03.01 11:00 | ||||
SIku ya Mechi #19 | ||||
10.01 11:00 | ||||
SIku ya Mechi #20 | ||||
17.01 11:00 | ||||
SIku ya Mechi #21 | ||||
24.01 11:00 | ||||
SIku ya Mechi #22 | ||||
31.01 11:00 | ||||
SIku ya Mechi #23 | ||||
08.02 11:00 | ||||
SIku ya Mechi #24 | ||||
15.02 11:00 | ||||
SIku ya Mechi #25 | ||||
22.02 11:00 | ||||
SIku ya Mechi #27 | ||||
08.03 11:00 | ||||
SIku ya Mechi #28 | ||||
15.03 11:00 | ||||
SIku ya Mechi #29 | ||||
22.03 11:00 | ||||
SIku ya Mechi #30 | ||||
29.03 11:00 | ||||
SIku ya Mechi #31 | ||||
05.04 10:00 | ||||
SIku ya Mechi #32 | ||||
09.04 10:00 | ||||
SIku ya Mechi #33 | ||||
21.04 10:00 | ||||
SIku ya Mechi #34 | ||||
26.04 10:00 |
Show all fixtures
Ironi Modiin Matokeo
South | ||||
---|---|---|---|---|
SIku ya Mechi 16 | ||||
20.12 10:35 | 0-1 | |||
SIku ya Mechi 15 | ||||
13.12 10:35 | 0-2 | |||
SIku ya Mechi 14 | ||||
10.12 13:45 | 0-0 | |||
SIku ya Mechi 13 | ||||
06.12 10:35 | 0-1 | |||
SIku ya Mechi 12 | ||||
27.11 14:00 | 1-0 | |||
SIku ya Mechi 11 | ||||
08.11 11:00 | 0-1 | |||
SIku ya Mechi 10 | ||||
01.11 10:40 | 1-0 | |||
SIku ya Mechi 8 | ||||
22.10 12:45 | 0-0 | |||
SIku ya Mechi 7 | ||||
15.10 15:00 | 0-2 | |||
SIku ya Mechi 6 | ||||
09.10 12:45 | 0-0 | |||
SIku ya Mechi 5 | ||||
28.09 18:15 | 0-0 | |||
SIku ya Mechi 4 | ||||
21.09 18:30 | 2-1 | |||
SIku ya Mechi 3 | ||||
17.09 17:15 | 0-0 | |||
SIku ya Mechi 2 | ||||
13.09 09:30 | 1-0 | |||
SIku ya Mechi 1 | ||||
06.09 09:00 | 0-0 |
Show all results