Israeli State League
Hapoel Bnei Musmus
Hapoel Bnei Musmus Mechi za Leo Live
Hapoel Bnei Musmus Upcoming Fixtures
| North | ||||
|---|---|---|---|---|
| SIku ya Mechi #11 | ||||
| 12.12 13:00 | ☆ | |||
| SIku ya Mechi #12 | ||||
| 20.12 13:00 | ||||
| SIku ya Mechi #13 | ||||
| 02.01 13:00 | ||||
| SIku ya Mechi #14 | ||||
| 06.01 13:00 | ||||
| SIku ya Mechi #15 | ||||
| 10.01 13:00 | ||||
| SIku ya Mechi #16 | ||||
| 16.01 13:00 | ||||
| SIku ya Mechi #17 | ||||
| 24.01 13:00 | ||||
| SIku ya Mechi #18 | ||||
| 30.01 13:00 | ||||
| SIku ya Mechi #19 | ||||
| 06.02 13:00 | ||||
| SIku ya Mechi #20 | ||||
| 13.02 13:00 | ||||
| SIku ya Mechi #21 | ||||
| 21.02 13:00 | ||||
| SIku ya Mechi #22 | ||||
| 27.02 13:00 | ||||
| SIku ya Mechi #23 | ||||
| 06.03 13:00 | ||||
| SIku ya Mechi #24 | ||||
| 14.03 13:00 | ||||
| SIku ya Mechi #25 | ||||
| 21.03 13:00 | ||||
| SIku ya Mechi #26 | ||||
| 28.03 13:00 | ||||
| SIku ya Mechi #27 | ||||
| 04.04 12:00 | ||||
| SIku ya Mechi #28 | ||||
| 10.04 12:00 | ||||
| SIku ya Mechi #29 | ||||
| 18.04 12:00 | ||||
| SIku ya Mechi #30 | ||||
| 25.04 12:00 | ||||
Onyesha ratiba yote
Hapoel Bnei Musmus Matokeo
| North | ||||
|---|---|---|---|---|
| SIku ya Mechi 10 | ||||
| 05.12 11:00 | 0-2 | |||
| SIku ya Mechi 9 | ||||
| 29.11 08:30 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 05.11 14:30 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 01.11 19:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 21.10 17:00 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 18.10 17:30 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 09.10 18:15 | 0-2 | |||
| SIku ya Mechi 4 | ||||
| 27.09 18:00 | 1-1 | |||
| SIku ya Mechi 2 | ||||
| 13.09 12:00 | 3-1 | |||
| SIku ya Mechi 1 | ||||
| 05.09 12:00 | 0-1 | |||
Onyesha matokeo yote