Israeli State League
Maccabi Ashdod
Maccabi Ashdod Mechi za Leo Live
Maccabi Ashdod Upcoming Fixtures
| South | ||||
|---|---|---|---|---|
| SIku ya Mechi #11 | ||||
| 13.12 18:15 | ☆ | |||
| SIku ya Mechi #12 | ||||
| 20.12 13:00 | ||||
| SIku ya Mechi #13 | ||||
| 02.01 13:00 | ||||
| SIku ya Mechi #14 | ||||
| 06.01 13:00 | ||||
| SIku ya Mechi #15 | ||||
| 10.01 13:00 | ||||
| SIku ya Mechi #16 | ||||
| 16.01 13:00 | ||||
| SIku ya Mechi #17 | ||||
| 24.01 13:00 | ||||
| SIku ya Mechi #18 | ||||
| 31.01 13:00 | ||||
| SIku ya Mechi #19 | ||||
| 06.02 13:00 | ||||
| SIku ya Mechi #20 | ||||
| 13.02 13:00 | ||||
| SIku ya Mechi #21 | ||||
| 20.02 13:00 | ||||
| SIku ya Mechi #22 | ||||
| 28.02 13:00 | ||||
| SIku ya Mechi #23 | ||||
| 06.03 13:00 | ||||
| SIku ya Mechi #24 | ||||
| 13.03 13:00 | ||||
| SIku ya Mechi #25 | ||||
| 21.03 13:00 | ||||
| SIku ya Mechi #26 | ||||
| 28.03 13:00 | ||||
| SIku ya Mechi #27 | ||||
| 04.04 12:00 | ||||
| SIku ya Mechi #28 | ||||
| 11.04 12:00 | ||||
| SIku ya Mechi #29 | ||||
| 18.04 12:00 | ||||
| SIku ya Mechi #30 | ||||
| 25.04 12:00 | ||||
Onyesha ratiba yote
Maccabi Ashdod Matokeo
| South | ||||
|---|---|---|---|---|
| SIku ya Mechi 10 | ||||
| 05.12 10:30 | 1-2 | |||
| SIku ya Mechi 9 | ||||
| 28.11 10:30 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 07.11 10:30 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 01.11 18:00 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 17.10 09:45 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 10.10 10:05 | 1-1 | |||
| SIku ya Mechi 4 | ||||
| 27.09 18:15 | 0-1 | |||
| SIku ya Mechi 3 | ||||
| 19.09 11:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 12.09 10:45 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 07.09 17:00 | 0-1 | |||
Onyesha matokeo yote