Israeli State League
Maccabi Ashdod
Maccabi Ashdod Mechi za Leo Live
Maccabi Ashdod Upcoming Fixtures
South | ||||
---|---|---|---|---|
SIku ya Mechi #33 | ||||
22.04 12:50 | ☆ | |||
SIku ya Mechi #34 | ||||
25.04 10:35 | ☆ |
Maccabi Ashdod Matokeo
South | ||||
---|---|---|---|---|
SIku ya Mechi 32 | ||||
08.04 13:15 | 1-0 | |||
SIku ya Mechi 31 | ||||
04.04 10:45 | 1-0 | |||
SIku ya Mechi 30 | ||||
27.03 18:45 | 1-0 | |||
SIku ya Mechi 29 | ||||
21.03 11:30 | 0-0 | |||
SIku ya Mechi 28 | ||||
12.03 14:00 | 0-0 | |||
SIku ya Mechi 27 | ||||
07.03 11:00 | 1-1 | |||
SIku ya Mechi 26 | ||||
28.02 10:40 | 0-0 | |||
SIku ya Mechi 25 | ||||
21.02 10:00 | 0-0 | |||
SIku ya Mechi 24 | ||||
14.02 10:40 | 1-0 | |||
SIku ya Mechi 23 | ||||
07.02 10:40 | 1-0 | |||
SIku ya Mechi 22 | ||||
31.01 10:00 | 0-0 | |||
SIku ya Mechi 20 | ||||
17.01 11:00 | 0-1 | |||
SIku ya Mechi 19 | ||||
11.01 18:15 | 0-0 | |||
SIku ya Mechi 17 | ||||
28.12 18:45 | 0-1 | |||
SIku ya Mechi 16 | ||||
20.12 10:30 | 1-0 | |||
SIku ya Mechi 15 | ||||
13.12 10:40 | 0-0 | |||
SIku ya Mechi 14 | ||||
10.12 16:30 | 0-0 | |||
SIku ya Mechi 13 | ||||
06.12 10:30 | 0-0 | |||
SIku ya Mechi 12 | ||||
29.11 10:45 | 0-1 | |||
SIku ya Mechi 11 | ||||
08.11 10:30 | 0-0 | |||
SIku ya Mechi 9 | ||||
05.11 15:30 | 2-0 | |||
SIku ya Mechi 10 | ||||
31.10 19:30 | 0-0 | |||
SIku ya Mechi 8 | ||||
22.10 12:45 | 0-0 | |||
SIku ya Mechi 7 | ||||
15.10 12:40 | 0-1 | |||
SIku ya Mechi 6 | ||||
09.10 12:50 | 1-1 | |||
SIku ya Mechi 5 | ||||
27.09 10:55 | 0-0 | |||
SIku ya Mechi 3 | ||||
17.09 17:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
13.09 11:30 | 1-1 |
Show all results