Israeli State League
Shimshon Tel Aviv
Shimshon Tel Aviv Mechi za Leo Live
Shimshon Tel Aviv Upcoming Fixtures
| South | ||||
|---|---|---|---|---|
| SIku ya Mechi #11 | ||||
| 11.12 18:00 | ☆ | |||
| SIku ya Mechi #12 | ||||
| 19.12 13:00 | ||||
| SIku ya Mechi #13 | ||||
| 02.01 13:00 | ||||
| SIku ya Mechi #14 | ||||
| 06.01 13:00 | ||||
| SIku ya Mechi #15 | ||||
| 10.01 13:00 | ||||
| SIku ya Mechi #16 | ||||
| 17.01 13:00 | ||||
| SIku ya Mechi #17 | ||||
| 23.01 13:00 | ||||
| SIku ya Mechi #18 | ||||
| 31.01 13:00 | ||||
| SIku ya Mechi #19 | ||||
| 06.02 13:00 | ||||
| SIku ya Mechi #20 | ||||
| 13.02 13:00 | ||||
| SIku ya Mechi #21 | ||||
| 21.02 13:00 | ||||
| SIku ya Mechi #22 | ||||
| 28.02 13:00 | ||||
| SIku ya Mechi #23 | ||||
| 06.03 13:00 | ||||
| SIku ya Mechi #24 | ||||
| 13.03 13:00 | ||||
| SIku ya Mechi #25 | ||||
| 21.03 13:00 | ||||
| SIku ya Mechi #26 | ||||
| 28.03 13:00 | ||||
| SIku ya Mechi #27 | ||||
| 04.04 12:00 | ||||
| SIku ya Mechi #28 | ||||
| 11.04 12:00 | ||||
| SIku ya Mechi #29 | ||||
| 18.04 12:00 | ||||
| SIku ya Mechi #30 | ||||
| 25.04 12:00 | ||||
Onyesha ratiba yote
Shimshon Tel Aviv Matokeo
| South | ||||
|---|---|---|---|---|
| SIku ya Mechi 10 | ||||
| 05.12 10:45 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 27.11 18:30 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 07.11 11:00 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 31.10 11:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 16.10 16:30 | 1-1 | |||
| SIku ya Mechi 5 | ||||
| 10.10 09:30 | 2-3 | |||
| SIku ya Mechi 4 | ||||
| 05.10 17:30 | 1-2 | |||
| SIku ya Mechi 3 | ||||
| 19.09 11:15 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 12.09 09:00 | 0-2 | |||
| SIku ya Mechi 1 | ||||
| 05.09 11:20 | 0-0 | |||
Onyesha matokeo yote