Israeli State League
Shimshon Tel Aviv
Shimshon Tel Aviv Mechi za Leo Live
Shimshon Tel Aviv Upcoming Fixtures
South | ||||
---|---|---|---|---|
SIku ya Mechi #17 | ||||
27.12 11:00 | ☆ | |||
SIku ya Mechi #18 | ||||
03.01 11:00 | ||||
SIku ya Mechi #19 | ||||
11.01 11:00 | ||||
SIku ya Mechi #20 | ||||
18.01 11:00 | ||||
SIku ya Mechi #21 | ||||
24.01 11:00 | ||||
SIku ya Mechi #22 | ||||
01.02 11:00 | ||||
SIku ya Mechi #23 | ||||
08.02 11:00 | ||||
SIku ya Mechi #24 | ||||
15.02 11:00 | ||||
SIku ya Mechi #25 | ||||
22.02 11:00 | ||||
SIku ya Mechi #26 | ||||
01.03 11:00 | ||||
SIku ya Mechi #27 | ||||
08.03 11:00 | ||||
SIku ya Mechi #29 | ||||
22.03 11:00 | ||||
SIku ya Mechi #30 | ||||
29.03 11:00 | ||||
SIku ya Mechi #31 | ||||
05.04 10:00 | ||||
SIku ya Mechi #32 | ||||
09.04 10:00 | ||||
SIku ya Mechi #33 | ||||
21.04 10:00 | ||||
SIku ya Mechi #34 | ||||
26.04 10:00 |
Show all fixtures
Shimshon Tel Aviv Matokeo
South | ||||
---|---|---|---|---|
SIku ya Mechi 16 | ||||
19.12 11:00 | 0-2 | |||
SIku ya Mechi 15 | ||||
13.12 10:00 | 0-0 | |||
SIku ya Mechi 14 | ||||
10.12 10:00 | 2-1 | |||
SIku ya Mechi 13 | ||||
07.12 18:00 | 0-1 | |||
SIku ya Mechi 12 | ||||
29.11 10:00 | 0-0 | |||
SIku ya Mechi 9 | ||||
05.11 15:59 | 1-0 | |||
SIku ya Mechi 10 | ||||
31.10 19:30 | 0-0 | |||
SIku ya Mechi 8 | ||||
22.10 11:00 | 0-0 | |||
SIku ya Mechi 7 | ||||
15.10 15:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
09.10 11:00 | 1-0 | |||
SIku ya Mechi 5 | ||||
27.09 10:50 | 0-0 | |||
SIku ya Mechi 4 | ||||
20.09 09:00 | 0-1 | |||
SIku ya Mechi 3 | ||||
17.09 13:00 | 0-1 | |||
SIku ya Mechi 2 | ||||
13.09 10:50 | 1-1 | |||
SIku ya Mechi 1 | ||||
06.09 09:00 | 0-0 |
Show all results