Israeli State League
Hapoel Herzliya
Hapoel Herzliya Mechi za Leo Live
Hapoel Herzliya Upcoming Fixtures
South | ||||
---|---|---|---|---|
SIku ya Mechi #33 | ||||
22.04 12:50 | ☆ | |||
SIku ya Mechi #34 | ||||
25.04 10:35 | ☆ |
Hapoel Herzliya Matokeo
South | ||||
---|---|---|---|---|
SIku ya Mechi 32 | ||||
08.04 13:15 | 0-0 | |||
SIku ya Mechi 31 | ||||
03.04 15:00 | 0-0 | |||
SIku ya Mechi 30 | ||||
28.03 10:40 | 0-0 | |||
SIku ya Mechi 29 | ||||
21.03 10:30 | 1-0 | |||
SIku ya Mechi 28 | ||||
12.03 14:05 | 5-1 | |||
SIku ya Mechi 26 | ||||
28.02 10:35 | 1-0 | |||
SIku ya Mechi 25 | ||||
21.02 10:30 | 0-0 | |||
SIku ya Mechi 23 | ||||
07.02 10:40 | 1-0 | |||
SIku ya Mechi 22 | ||||
30.01 17:00 | 0-0 | |||
SIku ya Mechi 21 | ||||
24.01 11:00 | 0-0 | |||
SIku ya Mechi 20 | ||||
18.01 18:30 | 1-0 | |||
SIku ya Mechi 19 | ||||
10.01 10:45 | 1-1 | |||
SIku ya Mechi 18 | ||||
03.01 10:45 | 0-0 | |||
SIku ya Mechi 17 | ||||
30.12 17:00 | 1-0 | |||
SIku ya Mechi 16 | ||||
19.12 11:00 | 0-2 | |||
SIku ya Mechi 15 | ||||
14.12 18:30 | 0-1 | |||
SIku ya Mechi 14 | ||||
10.12 13:45 | 0-0 | |||
SIku ya Mechi 13 | ||||
06.12 10:40 | 0-0 | |||
SIku ya Mechi 12 | ||||
02.12 19:15 | 3-1 | |||
SIku ya Mechi 11 | ||||
08.11 10:40 | 2-0 | |||
SIku ya Mechi 9 | ||||
05.11 15:20 | 0-0 | |||
SIku ya Mechi 8 | ||||
22.10 12:50 | 0-0 | |||
SIku ya Mechi 6 | ||||
09.10 12:50 | 1-1 | |||
SIku ya Mechi 5 | ||||
27.09 11:00 | 0-1 | |||
SIku ya Mechi 4 | ||||
20.09 10:55 | 0-1 | |||
SIku ya Mechi 3 | ||||
17.09 17:00 | 0-1 | |||
SIku ya Mechi 2 | ||||
13.09 10:30 | 1-0 | |||
SIku ya Mechi 1 | ||||
06.09 09:55 | 0-2 |
Show all results