Israeli State League
Hapoel Marmorek Irony Rehovot
Hapoel Marmorek Irony Rehovot Mechi za Leo Live
Hapoel Marmorek Irony Rehovot Upcoming Fixtures
South | ||||
---|---|---|---|---|
SIku ya Mechi #17 | ||||
28.12 11:00 | ☆ | |||
SIku ya Mechi #18 | ||||
03.01 11:00 | ||||
SIku ya Mechi #19 | ||||
10.01 11:00 | ||||
SIku ya Mechi #20 | ||||
17.01 11:00 | ||||
SIku ya Mechi #21 | ||||
25.01 11:00 | ||||
SIku ya Mechi #22 | ||||
01.02 11:00 | ||||
SIku ya Mechi #23 | ||||
08.02 11:00 | ||||
SIku ya Mechi #24 | ||||
15.02 11:00 | ||||
SIku ya Mechi #25 | ||||
22.02 11:00 | ||||
SIku ya Mechi #26 | ||||
01.03 11:00 | ||||
SIku ya Mechi #27 | ||||
08.03 11:00 | ||||
SIku ya Mechi #28 | ||||
15.03 11:00 | ||||
SIku ya Mechi #29 | ||||
22.03 11:00 | ||||
SIku ya Mechi #31 | ||||
05.04 10:00 | ||||
SIku ya Mechi #32 | ||||
09.04 10:00 | ||||
SIku ya Mechi #33 | ||||
21.04 10:00 | ||||
SIku ya Mechi #34 | ||||
26.04 10:00 |
Show all fixtures
Hapoel Marmorek Irony Rehovot Matokeo
South | ||||
---|---|---|---|---|
SIku ya Mechi 16 | ||||
20.12 10:50 | 3-0 | |||
SIku ya Mechi 15 | ||||
14.12 18:30 | 1-0 | |||
SIku ya Mechi 14 | ||||
10.12 13:40 | 0-0 | |||
SIku ya Mechi 12 | ||||
29.11 10:45 | 0-1 | |||
SIku ya Mechi 11 | ||||
08.11 11:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
05.11 16:30 | 0-1 | |||
SIku ya Mechi 10 | ||||
01.11 10:55 | ||||
SIku ya Mechi 8 | ||||
22.10 17:00 | 1-0 | |||
SIku ya Mechi 7 | ||||
15.10 17:00 | 0-1 | |||
SIku ya Mechi 6 | ||||
09.10 15:59 | 1-0 | |||
SIku ya Mechi 5 | ||||
27.09 10:50 | 0-0 | |||
SIku ya Mechi 4 | ||||
20.09 12:00 | 0-1 | |||
SIku ya Mechi 3 | ||||
17.09 17:15 | 0-0 | |||
SIku ya Mechi 2 | ||||
12.09 15:30 | 1-1 | |||
SIku ya Mechi 1 | ||||
06.09 09:55 | 0-2 |
Show all results