Israeli State League
Hapoel Marmorek Irony Rehovot
Hapoel Marmorek Irony Rehovot Mechi za Leo Live
Hapoel Marmorek Irony Rehovot Upcoming Fixtures
| South | ||||
|---|---|---|---|---|
| SIku ya Mechi #11 | ||||
| 11.12 18:00 | ☆ | |||
| SIku ya Mechi #12 | ||||
| 19.12 13:00 | ||||
| SIku ya Mechi #13 | ||||
| 03.01 13:00 | ||||
| SIku ya Mechi #14 | ||||
| 06.01 13:00 | ||||
| SIku ya Mechi #15 | ||||
| 10.01 13:00 | ||||
| SIku ya Mechi #16 | ||||
| 16.01 13:00 | ||||
| SIku ya Mechi #17 | ||||
| 23.01 13:00 | ||||
| SIku ya Mechi #18 | ||||
| 30.01 13:00 | ||||
| SIku ya Mechi #19 | ||||
| 06.02 13:00 | ||||
| SIku ya Mechi #20 | ||||
| 13.02 13:00 | ||||
| SIku ya Mechi #21 | ||||
| 20.02 13:00 | ||||
| SIku ya Mechi #22 | ||||
| 28.02 13:00 | ||||
| SIku ya Mechi #23 | ||||
| 07.03 13:00 | ||||
| SIku ya Mechi #24 | ||||
| 13.03 13:00 | ||||
| SIku ya Mechi #25 | ||||
| 21.03 13:00 | ||||
| SIku ya Mechi #26 | ||||
| 28.03 13:00 | ||||
| SIku ya Mechi #27 | ||||
| 04.04 12:00 | ||||
| SIku ya Mechi #28 | ||||
| 11.04 12:00 | ||||
| SIku ya Mechi #29 | ||||
| 18.04 12:00 | ||||
| SIku ya Mechi #30 | ||||
| 24.04 12:00 | ||||
Onyesha ratiba yote
Hapoel Marmorek Irony Rehovot Matokeo
| South | ||||
|---|---|---|---|---|
| SIku ya Mechi 10 | ||||
| 05.12 09:45 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 27.11 15:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 07.11 10:30 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 01.11 18:00 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 17.10 09:55 | 2-3 | |||
| SIku ya Mechi 5 | ||||
| 10.10 11:00 | 0-2 | |||
| SIku ya Mechi 4 | ||||
| 26.09 09:45 | 0-2 | |||
| SIku ya Mechi 3 | ||||
| 19.09 09:45 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 11.09 14:00 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 05.09 09:45 | 1-0 | |||
Onyesha matokeo yote