Israeli State League
Tzeirei Kafr Kanna
Tzeirei Kafr Kanna Mechi za Leo Live
Tzeirei Kafr Kanna Upcoming Fixtures
North | ||||
---|---|---|---|---|
SIku ya Mechi #11 | ||||
24.12 12:30 | ☆ | |||
SIku ya Mechi #12 | ||||
27.12 11:00 | ☆ | |||
SIku ya Mechi #13 | ||||
03.01 11:00 | ||||
SIku ya Mechi #14 | ||||
10.01 11:00 | ||||
SIku ya Mechi #15 | ||||
17.01 11:00 | ||||
SIku ya Mechi #16 | ||||
21.01 11:00 | ||||
SIku ya Mechi #17 | ||||
24.01 11:00 | ||||
SIku ya Mechi #18 | ||||
31.01 11:00 | ||||
SIku ya Mechi #20 | ||||
14.02 11:00 | ||||
SIku ya Mechi #24 | ||||
15.02 11:00 | ||||
SIku ya Mechi #21 | ||||
18.02 11:00 | ||||
SIku ya Mechi #22 | ||||
21.02 11:00 | ||||
SIku ya Mechi #25 | ||||
22.02 11:00 | ||||
SIku ya Mechi #23 | ||||
28.02 11:00 | ||||
SIku ya Mechi #26 | ||||
01.03 11:00 | ||||
SIku ya Mechi #27 | ||||
08.03 11:00 | ||||
SIku ya Mechi #28 | ||||
15.03 11:00 | ||||
SIku ya Mechi #29 | ||||
22.03 11:00 | ||||
SIku ya Mechi #30 | ||||
29.03 11:00 | ||||
SIku ya Mechi #31 | ||||
05.04 10:00 | ||||
SIku ya Mechi #32 | ||||
09.04 10:00 | ||||
SIku ya Mechi #33 | ||||
21.04 10:00 | ||||
SIku ya Mechi #34 | ||||
26.04 10:00 |
Show all fixtures
Tzeirei Kafr Kanna Matokeo
North | ||||
---|---|---|---|---|
SIku ya Mechi 10 | ||||
19.12 16:30 | 1-0 | |||
SIku ya Mechi 9 | ||||
14.12 18:00 | 1-0 | |||
SIku ya Mechi 8 | ||||
10.12 12:00 | 0-1 | |||
SIku ya Mechi 7 | ||||
06.12 11:00 | 2-0 | |||
SIku ya Mechi 6 | ||||
03.12 12:30 | 0-0 | |||
SIku ya Mechi 5 | ||||
23.11 17:15 | 0-1 | |||
SIku ya Mechi 4 | ||||
20.09 08:45 | 0-3 | |||
SIku ya Mechi 3 | ||||
17.09 13:30 | 0-0 | |||
SIku ya Mechi 1 | ||||
06.09 08:30 | 1-0 |
Show all results