Israeli State League
Kiryat Yam SC
Kiryat Yam SC Mechi za Leo Live
Kiryat Yam SC Upcoming Fixtures
North | ||||
---|---|---|---|---|
SIku ya Mechi #11 | ||||
24.12 13:00 | ☆ | |||
SIku ya Mechi #13 | ||||
04.01 11:00 | ||||
SIku ya Mechi #12 | ||||
07.01 11:00 | ||||
SIku ya Mechi #14 | ||||
10.01 11:00 | ||||
SIku ya Mechi #15 | ||||
17.01 11:00 | ||||
SIku ya Mechi #16 | ||||
21.01 11:00 | ||||
SIku ya Mechi #17 | ||||
25.01 11:00 | ||||
SIku ya Mechi #18 | ||||
01.02 11:00 | ||||
SIku ya Mechi #19 | ||||
08.02 11:00 | ||||
SIku ya Mechi #20 | ||||
14.02 11:00 | ||||
SIku ya Mechi #24 | ||||
15.02 11:00 | ||||
SIku ya Mechi #21 | ||||
18.02 11:00 | ||||
SIku ya Mechi #22 | ||||
21.02 11:00 | ||||
SIku ya Mechi #23 | ||||
28.02 11:00 | ||||
SIku ya Mechi #26 | ||||
01.03 11:00 | ||||
SIku ya Mechi #27 | ||||
08.03 11:00 | ||||
SIku ya Mechi #28 | ||||
15.03 11:00 | ||||
SIku ya Mechi #29 | ||||
22.03 11:00 | ||||
SIku ya Mechi #30 | ||||
29.03 11:00 | ||||
SIku ya Mechi #31 | ||||
05.04 10:00 | ||||
SIku ya Mechi #32 | ||||
09.04 10:00 | ||||
SIku ya Mechi #33 | ||||
21.04 10:00 | ||||
SIku ya Mechi #34 | ||||
26.04 10:00 |
Show all fixtures
Kiryat Yam SC Matokeo
North | ||||
---|---|---|---|---|
SIku ya Mechi 10 | ||||
20.12 11:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
13.12 10:30 | 0-0 | |||
SIku ya Mechi 7 | ||||
06.12 11:00 | 2-0 | |||
SIku ya Mechi 6 | ||||
03.12 12:00 | 0-1 | |||
SIku ya Mechi 5 | ||||
22.11 11:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
20.09 10:50 | 0-1 | |||
SIku ya Mechi 3 | ||||
17.09 12:50 | 3-0 | |||
SIku ya Mechi 2 | ||||
13.09 11:30 | 0-0 | |||
SIku ya Mechi 1 | ||||
09.09 15:59 | 2-0 |
Show all results