Argentina Professional Football League
Lanus
Lanus Mechi za Leo Live
Lanus Upcoming Fixtures
Lanus Matokeo
2nd Phase | ||||
---|---|---|---|---|
SIku ya Mechi 27 | ||||
13.12 22:00 | 1-1 | |||
SIku ya Mechi 26 | ||||
07.12 20:00 | 0-0 | |||
SIku ya Mechi 25 | ||||
30.11 22:30 | 0-0 | |||
SIku ya Mechi 24 | ||||
25.11 00:30 | 0-0 | |||
SIku ya Mechi 23 | ||||
20.11 22:15 | 0-0 | |||
SIku ya Mechi 22 | ||||
11.11 21:45 | 0-0 | |||
SIku ya Mechi 21 | ||||
07.11 21:45 | 1-1 | |||
SIku ya Mechi 20 | ||||
03.11 22:30 | 0-0 | |||
SIku ya Mechi 19 | ||||
28.10 00:15 | 1-0 | |||
SIku ya Mechi 18 | ||||
18.10 22:15 | 0-0 | |||
SIku ya Mechi 17 | ||||
05.10 20:30 | 0-0 | |||
SIku ya Mechi 16 | ||||
01.10 00:15 | 0-0 | |||
SIku ya Mechi 15 | ||||
22.09 17:30 | 1-0 | |||
SIku ya Mechi 14 | ||||
13.09 21:30 | 1-0 | |||
SIku ya Mechi 13 | ||||
30.08 22:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
25.08 17:30 | 1-0 | |||
SIku ya Mechi 11 | ||||
17.08 18:00 | 1-0 | |||
SIku ya Mechi 10 | ||||
09.08 18:00 | 0-0 | |||
SIku ya Mechi 9 | ||||
04.08 23:00 | 0-1 | |||
SIku ya Mechi 8 | ||||
30.07 00:00 | 0-0 | |||
SIku ya Mechi 7 | ||||
25.07 21:45 | 1-1 | |||
SIku ya Mechi 6 | ||||
21.07 18:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
14.06 00:15 | 1-0 | |||
SIku ya Mechi 4 | ||||
02.06 21:00 | 0-1 | |||
SIku ya Mechi 3 | ||||
25.05 00:15 | 0-0 | |||
SIku ya Mechi 2 | ||||
20.05 22:00 | 0-1 | |||
SIku ya Mechi 1 | ||||
12.05 20:45 | 0-1 | |||
1st Phase | ||||
SIku ya Mechi 14 | ||||
16.04 22:30 | 1-0 | |||
SIku ya Mechi 13 | ||||
07.04 21:30 | 1-0 | |||
SIku ya Mechi 12 | ||||
28.03 00:30 | 1-2 | |||
SIku ya Mechi 11 | ||||
21.03 00:15 | 0-0 | |||
SIku ya Mechi 10 | ||||
11.03 22:30 | 2-1 | |||
SIku ya Mechi 9 | ||||
07.03 22:00 | 0-0 | |||
SIku ya Mechi 8 | ||||
03.03 20:00 | 0-1 | |||
SIku ya Mechi 7 | ||||
26.02 01:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
19.02 00:30 | 1-0 | |||
SIku ya Mechi 5 | ||||
14.02 20:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
11.02 22:00 | 1-0 | |||
SIku ya Mechi 3 | ||||
05.02 20:30 | 0-0 | |||
SIku ya Mechi 2 | ||||
31.01 00:30 | 0-1 | |||
SIku ya Mechi 1 | ||||
27.01 20:00 | 0-0 |
Show all results