Argentina Professional Football League
Instituto
Instituto Mechi za Leo Live
Instituto Upcoming Fixtures
Instituto Matokeo
| 2nd Phase | ||||
|---|---|---|---|---|
| SIku ya Mechi 16 | ||||
| 16.11 20:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 09.11 22:20 | 2-0 | |||
| SIku ya Mechi 14 | ||||
| 01.11 00:15 | 1-1 | |||
| SIku ya Mechi 13 | ||||
| 20.10 22:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 12.10 19:45 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 04.10 19:45 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 28.09 23:15 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 21.09 19:45 | 0-1 | |||
| SIku ya Mechi 8 | ||||
| 14.09 18:00 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 30.08 00:15 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 23.08 17:30 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 15.08 22:00 | 0-4 | |||
| SIku ya Mechi 4 | ||||
| 10.08 20:00 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 26.07 22:15 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 20.07 00:00 | 0-2 | |||
| SIku ya Mechi 1 | ||||
| 12.07 21:30 | 0-1 | |||
| 1/8 Final(一) | ||||
| 11.05 21:00 | 0-0 | |||
| 1st Phase | ||||
| SIku ya Mechi 16 | ||||
| 03.05 19:00 | 1-1 | |||
| SIku ya Mechi 15 | ||||
| 27.04 22:00 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 20.04 23:30 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 13.04 18:30 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 08.04 00:00 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 29.03 19:30 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 17.03 00:00 | 1-1 | |||
| SIku ya Mechi 9 | ||||
| 10.03 00:30 | 1-1 | |||
| SIku ya Mechi 8 | ||||
| 02.03 20:00 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 22.02 21:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 18.02 00:30 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 14.02 01:15 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 09.02 20:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 03.02 00:30 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 30.01 00:30 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 25.01 22:15 | 1-0 | |||
Onyesha matokeo yote