Argentina Professional Football League
Boca Juniors
Boca Juniors Mechi za Leo Live
Boca Juniors Upcoming Fixtures
Boca Juniors Matokeo
2nd Phase | ||||
---|---|---|---|---|
SIku ya Mechi 27 | ||||
14.12 22:15 | 0-0 | |||
SIku ya Mechi 26 | ||||
09.12 00:00 | 0-0 | |||
SIku ya Mechi 25 | ||||
02.12 00:45 | 1-0 | |||
SIku ya Mechi 24 | ||||
24.11 00:45 | 0-0 | |||
SIku ya Mechi 23 | ||||
21.11 00:30 | 1-0 | |||
SIku ya Mechi 22 | ||||
11.11 00:30 | 0-0 | |||
SIku ya Mechi 21 | ||||
06.11 22:30 | 2-1 | |||
SIku ya Mechi 20 | ||||
03.11 22:30 | 0-0 | |||
SIku ya Mechi 19 | ||||
27.10 22:00 | 0-1 | |||
SIku ya Mechi 18 | ||||
19.10 22:15 | 1-0 | |||
SIku ya Mechi 17 | ||||
07.10 00:00 | 1-0 | |||
SIku ya Mechi 16 | ||||
28.09 23:00 | 0-0 | |||
SIku ya Mechi 15 | ||||
21.09 19:00 | 0-1 | |||
SIku ya Mechi 14 | ||||
14.09 20:30 | 1-1 | |||
SIku ya Mechi 13 | ||||
01.09 00:00 | 2-0 | |||
SIku ya Mechi 12 | ||||
27.08 00:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
18.08 17:30 | 0-1 | |||
SIku ya Mechi 10 | ||||
10.08 21:45 | 0-0 | |||
SIku ya Mechi 9 | ||||
04.08 20:30 | 1-1 | |||
SIku ya Mechi 7 | ||||
31.07 23:30 | 1-0 | |||
SIku ya Mechi 8 | ||||
28.07 23:30 | 0-0 | |||
SIku ya Mechi 6 | ||||
21.07 23:00 | 2-1 | |||
SIku ya Mechi 5 | ||||
14.06 22:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
02.06 17:30 | 0-0 | |||
SIku ya Mechi 3 | ||||
25.05 23:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
19.05 23:00 | 2-0 | |||
SIku ya Mechi 1 | ||||
12.05 23:15 | 1-0 | |||
Semi Finals - 1st Phase | ||||
30.04 23:00 | 0-1 | |||
Quarter Finals - 1st Phase | ||||
21.04 18:30 | 1-1 | |||
1st Phase | ||||
SIku ya Mechi 14 | ||||
16.04 22:30 | 1-0 | |||
SIku ya Mechi 11 | ||||
12.04 22:30 | 0-0 | |||
SIku ya Mechi 13 | ||||
06.04 20:00 | 0-1 | |||
SIku ya Mechi 12 | ||||
30.03 20:00 | 1-1 | |||
SIku ya Mechi 10 | ||||
11.03 00:30 | 1-1 | |||
SIku ya Mechi 9 | ||||
06.03 22:15 | 0-0 | |||
SIku ya Mechi 8 | ||||
03.03 22:15 | 0-1 | |||
SIku ya Mechi 7 | ||||
25.02 20:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
19.02 00:30 | 1-0 | |||
SIku ya Mechi 5 | ||||
14.02 22:15 | 1-0 | |||
SIku ya Mechi 4 | ||||
10.02 22:15 | 0-0 | |||
SIku ya Mechi 3 | ||||
05.02 22:45 | 0-2 | |||
SIku ya Mechi 2 | ||||
01.02 22:00 | 1-0 | |||
SIku ya Mechi 1 | ||||
27.01 22:00 | 0-0 |
Show all results