Argentina Professional Football League
Independiente Riv.
Independiente Riv. Mechi za Leo Live
Independiente Riv. Upcoming Fixtures
Independiente Riv. Matokeo
2nd Phase | ||||
---|---|---|---|---|
SIku ya Mechi 27 | ||||
17.12 00:00 | 0-0 | |||
SIku ya Mechi 26 | ||||
09.12 20:00 | 0-1 | |||
SIku ya Mechi 25 | ||||
03.12 00:30 | 2-1 | |||
SIku ya Mechi 24 | ||||
26.11 00:15 | 0-1 | |||
SIku ya Mechi 23 | ||||
22.11 00:30 | 1-1 | |||
SIku ya Mechi 22 | ||||
10.11 22:30 | 1-1 | |||
SIku ya Mechi 21 | ||||
05.11 00:00 | 1-1 | |||
SIku ya Mechi 20 | ||||
31.10 22:00 | 1-1 | |||
SIku ya Mechi 19 | ||||
27.10 00:45 | 1-0 | |||
SIku ya Mechi 18 | ||||
18.10 21:45 | 2-0 | |||
SIku ya Mechi 17 | ||||
07.10 18:00 | 1-1 | |||
SIku ya Mechi 16 | ||||
28.09 00:00 | 1-1 | |||
SIku ya Mechi 15 | ||||
24.09 00:00 | 1-0 | |||
SIku ya Mechi 14 | ||||
17.09 00:00 | 1-0 | |||
SIku ya Mechi 13 | ||||
31.08 21:00 | 2-0 | |||
SIku ya Mechi 12 | ||||
23.08 21:00 | 0-1 | |||
SIku ya Mechi 11 | ||||
17.08 23:00 | 0-1 | |||
SIku ya Mechi 10 | ||||
10.08 21:45 | 0-0 | |||
SIku ya Mechi 9 | ||||
04.08 23:00 | 0-1 | |||
SIku ya Mechi 8 | ||||
27.07 18:00 | 1-0 | |||
SIku ya Mechi 7 | ||||
23.07 21:45 | 0-0 | |||
SIku ya Mechi 6 | ||||
18.07 22:00 | 1-0 | |||
SIku ya Mechi 5 | ||||
15.06 21:00 | 1-0 | |||
SIku ya Mechi 4 | ||||
04.06 23:00 | 0-0 | |||
SIku ya Mechi 3 | ||||
26.05 20:30 | 0-0 | |||
SIku ya Mechi 2 | ||||
18.05 18:30 | 0-0 | |||
SIku ya Mechi 1 | ||||
12.05 20:45 | 0-1 | |||
1st Phase | ||||
SIku ya Mechi 14 | ||||
15.04 23:00 | 0-1 | |||
SIku ya Mechi 13 | ||||
07.04 00:30 | 1-1 | |||
SIku ya Mechi 12 | ||||
01.04 00:00 | 1-2 | |||
SIku ya Mechi 11 | ||||
17.03 00:30 | 2-0 | |||
SIku ya Mechi 10 | ||||
12.03 00:15 | 1-1 | |||
SIku ya Mechi 9 | ||||
07.03 00:30 | 2-0 | |||
SIku ya Mechi 8 | ||||
01.03 00:15 | 0-1 | |||
SIku ya Mechi 7 | ||||
25.02 01:00 | 2-1 | |||
SIku ya Mechi 6 | ||||
20.02 22:30 | 1-0 | |||
SIku ya Mechi 5 | ||||
16.02 00:00 | 0-1 | |||
SIku ya Mechi 4 | ||||
08.02 22:30 | 0-0 | |||
SIku ya Mechi 3 | ||||
04.02 00:15 | 0-0 | |||
SIku ya Mechi 2 | ||||
30.01 22:15 | 0-2 | |||
SIku ya Mechi 1 | ||||
27.01 00:15 | 0-0 |
Show all results