Argentina Professional Football League
Deportivo Riestra
Deportivo Riestra Mechi za Leo Live
Deportivo Riestra Upcoming Fixtures
Deportivo Riestra Matokeo
2nd Phase | ||||
---|---|---|---|---|
SIku ya Mechi 27 | ||||
17.12 00:00 | 0-0 | |||
SIku ya Mechi 26 | ||||
06.12 20:00 | 0-0 | |||
SIku ya Mechi 25 | ||||
01.12 00:45 | 0-1 | |||
SIku ya Mechi 24 | ||||
24.11 20:00 | 1-1 | |||
SIku ya Mechi 23 | ||||
18.11 22:15 | 0-0 | |||
SIku ya Mechi 22 | ||||
11.11 19:00 | 0-1 | |||
SIku ya Mechi 21 | ||||
08.11 00:00 | 0-0 | |||
SIku ya Mechi 20 | ||||
02.11 18:00 | 0-0 | |||
SIku ya Mechi 19 | ||||
27.10 22:00 | 0-1 | |||
SIku ya Mechi 18 | ||||
18.10 18:00 | 0-0 | |||
SIku ya Mechi 17 | ||||
06.10 18:00 | 2-1 | |||
SIku ya Mechi 16 | ||||
27.09 18:00 | 2-2 | |||
SIku ya Mechi 15 | ||||
20.09 20:30 | 0-0 | |||
SIku ya Mechi 14 | ||||
13.09 18:00 | 0-0 | |||
SIku ya Mechi 13 | ||||
31.08 00:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
24.08 17:30 | 1-1 | |||
SIku ya Mechi 11 | ||||
19.08 21:45 | 3-0 | |||
SIku ya Mechi 10 | ||||
09.08 18:00 | 0-0 | |||
SIku ya Mechi 9 | ||||
05.08 17:30 | 1-0 | |||
SIku ya Mechi 8 | ||||
29.07 21:45 | 1-1 | |||
SIku ya Mechi 7 | ||||
23.07 18:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
19.07 22:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
13.06 18:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
01.06 21:00 | 0-0 | |||
SIku ya Mechi 3 | ||||
24.05 18:30 | 0-1 | |||
SIku ya Mechi 2 | ||||
20.05 22:00 | 1-0 | |||
SIku ya Mechi 1 | ||||
12.05 18:30 | 1-0 | |||
1st Phase | ||||
SIku ya Mechi 14 | ||||
17.04 22:30 | 1-1 | |||
SIku ya Mechi 13 | ||||
08.04 18:30 | 0-0 | |||
SIku ya Mechi 12 | ||||
31.03 19:00 | 1-0 | |||
SIku ya Mechi 11 | ||||
15.03 19:30 | 1-0 | |||
SIku ya Mechi 10 | ||||
12.03 00:15 | 1-1 | |||
SIku ya Mechi 9 | ||||
07.03 20:00 | 0-1 | |||
SIku ya Mechi 8 | ||||
02.03 00:15 | 1-0 | |||
SIku ya Mechi 7 | ||||
26.02 22:00 | 0-1 | |||
SIku ya Mechi 6 | ||||
19.02 20:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
15.02 20:00 | 1-0 | |||
SIku ya Mechi 4 | ||||
11.02 20:00 | 0-3 | |||
SIku ya Mechi 3 | ||||
04.02 20:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
31.01 20:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
25.01 22:00 | 0-0 |
Show all results