Argentina Professional Football League
Godoy Cruz
Godoy Cruz Mechi za Leo Live
Godoy Cruz Upcoming Fixtures
2nd Phase | ||||
---|---|---|---|---|
SIku ya Mechi #1 | ||||
13.07 20:00 | ||||
SIku ya Mechi #2 | ||||
20.07 20:00 | ||||
SIku ya Mechi #3 | ||||
27.07 20:00 | ||||
SIku ya Mechi #4 | ||||
10.08 20:00 | ||||
SIku ya Mechi #5 | ||||
17.08 20:00 | ||||
SIku ya Mechi #6 | ||||
24.08 20:00 | ||||
SIku ya Mechi #7 | ||||
31.08 20:00 | ||||
SIku ya Mechi #8 | ||||
14.09 20:00 | ||||
SIku ya Mechi #9 | ||||
21.09 20:00 | ||||
SIku ya Mechi #10 | ||||
28.09 20:00 | ||||
SIku ya Mechi #11 | ||||
05.10 20:00 | ||||
SIku ya Mechi #12 | ||||
12.10 20:00 | ||||
SIku ya Mechi #13 | ||||
19.10 20:00 | ||||
SIku ya Mechi #14 | ||||
02.11 21:00 | ||||
SIku ya Mechi #15 | ||||
09.11 21:00 | ||||
SIku ya Mechi #16 | ||||
16.11 21:00 |
Show all fixtures
Godoy Cruz Matokeo
1st Phase | ||||
---|---|---|---|---|
SIku ya Mechi 16 | ||||
03.05 19:00 | 1-0 | |||
SIku ya Mechi 15 | ||||
28.04 20:15 | 1-0 | |||
SIku ya Mechi 14 | ||||
20.04 19:30 | 1-0 | |||
SIku ya Mechi 13 | ||||
15.04 00:15 | 0-0 | |||
SIku ya Mechi 12 | ||||
05.04 18:30 | 1-0 | |||
SIku ya Mechi 11 | ||||
29.03 21:45 | 4-0 | |||
SIku ya Mechi 3 | ||||
22.03 20:00 | 0-0 | |||
SIku ya Mechi 10 | ||||
15.03 00:00 | 0-0 | |||
SIku ya Mechi 9 | ||||
10.03 00:30 | 1-1 | |||
SIku ya Mechi 8 | ||||
03.03 20:00 | 0-1 | |||
SIku ya Mechi 7 | ||||
21.02 22:15 | 0-1 | |||
SIku ya Mechi 6 | ||||
18.02 00:30 | 0-2 | |||
SIku ya Mechi 5 | ||||
13.02 01:15 | 0-0 | |||
SIku ya Mechi 4 | ||||
09.02 22:15 | 1-0 | |||
SIku ya Mechi 2 | ||||
28.01 22:15 | 0-0 | |||
SIku ya Mechi 1 | ||||
23.01 22:00 | 0-2 |
Show all results