Argentina Professional Football League
Godoy Cruz
Godoy Cruz Mechi za Leo Live
Godoy Cruz Upcoming Fixtures
Godoy Cruz Matokeo
2nd Phase | ||||
---|---|---|---|---|
SIku ya Mechi 27 | ||||
14.12 20:00 | 1-1 | |||
SIku ya Mechi 26 | ||||
08.12 20:00 | 1-0 | |||
SIku ya Mechi 25 | ||||
01.12 00:45 | 2-1 | |||
SIku ya Mechi 24 | ||||
24.11 22:15 | 0-0 | |||
SIku ya Mechi 23 | ||||
18.11 22:15 | 0-0 | |||
SIku ya Mechi 22 | ||||
10.11 22:15 | 0-0 | |||
SIku ya Mechi 21 | ||||
06.11 22:30 | 2-1 | |||
SIku ya Mechi 20 | ||||
01.11 00:15 | 1-0 | |||
SIku ya Mechi 19 | ||||
26.10 22:30 | 0-0 | |||
SIku ya Mechi 18 | ||||
20.10 22:30 | 1-0 | |||
SIku ya Mechi 3 | ||||
12.10 18:30 | 1-1 | |||
SIku ya Mechi 17 | ||||
05.10 20:30 | 0-0 | |||
SIku ya Mechi 16 | ||||
28.09 20:30 | 0-1 | |||
SIku ya Mechi 15 | ||||
20.09 23:00 | 1-1 | |||
SIku ya Mechi 14 | ||||
15.09 18:00 | 1-1 | |||
SIku ya Mechi 13 | ||||
02.09 22:00 | 1-0 | |||
SIku ya Mechi 12 | ||||
25.08 17:30 | 1-0 | |||
SIku ya Mechi 11 | ||||
19.08 21:45 | 3-0 | |||
SIku ya Mechi 10 | ||||
12.08 22:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
03.08 18:00 | 1-0 | |||
SIku ya Mechi 8 | ||||
30.07 00:00 | 1-0 | |||
SIku ya Mechi 7 | ||||
24.07 22:30 | 2-1 | |||
SIku ya Mechi 6 | ||||
20.07 20:00 | 2-0 | |||
SIku ya Mechi 5 | ||||
12.06 20:00 | 1-1 | |||
SIku ya Mechi 4 | ||||
04.06 00:15 | 0-1 | |||
SIku ya Mechi 2 | ||||
18.05 18:30 | 0-0 | |||
SIku ya Mechi 1 | ||||
11.05 18:30 | 0-0 | |||
Quarter Finals - 1st Phase | ||||
21.04 00:15 | 1-1 | |||
1st Phase | ||||
SIku ya Mechi 14 | ||||
16.04 22:30 | 1-0 | |||
SIku ya Mechi 13 | ||||
08.04 23:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
01.04 22:00 | 1-1 | |||
SIku ya Mechi 9 | ||||
21.03 22:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
17.03 19:00 | 1-0 | |||
SIku ya Mechi 10 | ||||
10.03 20:00 | 1-1 | |||
SIku ya Mechi 8 | ||||
03.03 20:00 | 0-2 | |||
SIku ya Mechi 7 | ||||
26.02 01:10 | 0-1 | |||
SIku ya Mechi 6 | ||||
17.02 22:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
14.02 00:30 | 0-0 | |||
SIku ya Mechi 4 | ||||
11.02 00:30 | 0-0 | |||
SIku ya Mechi 3 | ||||
05.02 20:30 | 0-0 | |||
SIku ya Mechi 2 | ||||
02.02 00:30 | 0-2 | |||
SIku ya Mechi 1 | ||||
28.01 20:00 | 0-0 |
Show all results