Argentina Professional Football League
Club de Gimnasia y Esgrima La Plata
Club de Gimnasia y Esgrima La Plata Mechi za Leo Live
Club de Gimnasia y Esgrima La Plata Upcoming Fixtures
Club de Gimnasia y Esgrima La Plata Matokeo
2nd Phase | ||||
---|---|---|---|---|
SIku ya Mechi 27 | ||||
15.12 20:00 | 1-0 | |||
SIku ya Mechi 26 | ||||
08.12 20:00 | 0-0 | |||
SIku ya Mechi 25 | ||||
02.12 00:45 | 1-0 | |||
SIku ya Mechi 24 | ||||
24.11 20:00 | 1-0 | |||
SIku ya Mechi 23 | ||||
21.11 22:15 | 1-0 | |||
SIku ya Mechi 22 | ||||
09.11 20:00 | 1-0 | |||
SIku ya Mechi 21 | ||||
05.11 21:45 | 0-0 | |||
SIku ya Mechi 20 | ||||
01.11 22:45 | 0-0 | |||
SIku ya Mechi 19 | ||||
28.10 22:00 | 1-1 | |||
SIku ya Mechi 18 | ||||
18.10 20:00 | 1-1 | |||
SIku ya Mechi 17 | ||||
05.10 20:30 | 0-0 | |||
SIku ya Mechi 16 | ||||
01.10 00:15 | 0-0 | |||
SIku ya Mechi 15 | ||||
20.09 20:30 | 0-0 | |||
SIku ya Mechi 14 | ||||
14.09 23:00 | 0-1 | |||
SIku ya Mechi 13 | ||||
02.09 20:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
26.08 21:30 | 0-0 | |||
SIku ya Mechi 11 | ||||
17.08 20:30 | 0-0 | |||
SIku ya Mechi 10 | ||||
10.08 00:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
05.08 20:00 | 0-0 | |||
SIku ya Mechi 8 | ||||
28.07 18:00 | 0-0 | |||
SIku ya Mechi 7 | ||||
23.07 21:45 | 0-1 | |||
SIku ya Mechi 6 | ||||
18.07 22:00 | 1-0 | |||
SIku ya Mechi 5 | ||||
13.06 00:15 | 1-0 | |||
SIku ya Mechi 4 | ||||
02.06 23:15 | 1-1 | |||
SIku ya Mechi 3 | ||||
26.05 20:45 | 0-0 | |||
SIku ya Mechi 2 | ||||
18.05 23:00 | 0-1 | |||
SIku ya Mechi 1 | ||||
13.05 22:00 | 1-0 | |||
1st Phase | ||||
SIku ya Mechi 14 | ||||
14.04 21:15 | 1-0 | |||
SIku ya Mechi 13 | ||||
07.04 19:00 | 1-1 | |||
SIku ya Mechi 12 | ||||
31.03 19:00 | 1-0 | |||
SIku ya Mechi 11 | ||||
17.03 21:30 | 1-1 | |||
SIku ya Mechi 10 | ||||
09.03 20:00 | 0-0 | |||
SIku ya Mechi 9 | ||||
06.03 20:00 | 1-0 | |||
SIku ya Mechi 8 | ||||
29.02 22:00 | 0-1 | |||
SIku ya Mechi 7 | ||||
25.02 22:30 | 0-0 | |||
SIku ya Mechi 6 | ||||
18.02 00:00 | 2-1 | |||
SIku ya Mechi 5 | ||||
13.02 22:15 | 0-1 | |||
SIku ya Mechi 4 | ||||
10.02 00:15 | 1-0 | |||
SIku ya Mechi 3 | ||||
03.02 22:00 | 0-1 | |||
SIku ya Mechi 2 | ||||
30.01 22:15 | 0-2 | |||
SIku ya Mechi 1 | ||||
26.01 22:00 | 0-0 |
Show all results