Argentina Professional Football League
Newells Old Boys
Newells Old Boys Mechi za Leo Live
Newells Old Boys Upcoming Fixtures
Newells Old Boys Matokeo
2nd Phase | ||||
---|---|---|---|---|
SIku ya Mechi 27 | ||||
15.12 22:30 | 0-0 | |||
SIku ya Mechi 26 | ||||
09.12 00:00 | 0-0 | |||
SIku ya Mechi 25 | ||||
03.12 01:00 | 0-0 | |||
SIku ya Mechi 24 | ||||
26.11 22:00 | 1-0 | |||
SIku ya Mechi 23 | ||||
20.11 20:00 | 1-1 | |||
SIku ya Mechi 22 | ||||
09.11 20:00 | 1-0 | |||
SIku ya Mechi 21 | ||||
06.11 00:00 | 1-2 | |||
SIku ya Mechi 20 | ||||
02.11 00:15 | 1-0 | |||
SIku ya Mechi 19 | ||||
26.10 20:15 | 1-1 | |||
SIku ya Mechi 18 | ||||
20.10 22:30 | 1-0 | |||
SIku ya Mechi 17 | ||||
05.10 20:30 | 0-0 | |||
SIku ya Mechi 16 | ||||
27.09 18:00 | 2-2 | |||
SIku ya Mechi 15 | ||||
21.09 22:00 | 0-0 | |||
SIku ya Mechi 14 | ||||
15.09 23:00 | 2-0 | |||
SIku ya Mechi 13 | ||||
31.08 18:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
25.08 23:30 | 0-0 | |||
SIku ya Mechi 11 | ||||
17.08 00:00 | 0-1 | |||
SIku ya Mechi 10 | ||||
10.08 19:30 | 0-0 | |||
SIku ya Mechi 9 | ||||
02.08 23:00 | 1-2 | |||
SIku ya Mechi 8 | ||||
27.07 20:00 | 0-1 | |||
SIku ya Mechi 7 | ||||
23.07 21:45 | 0-0 | |||
SIku ya Mechi 6 | ||||
19.07 18:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
14.06 00:15 | 0-1 | |||
SIku ya Mechi 4 | ||||
04.06 23:00 | 0-0 | |||
SIku ya Mechi 3 | ||||
25.05 20:30 | 0-0 | |||
SIku ya Mechi 2 | ||||
21.05 23:00 | 1-0 | |||
SIku ya Mechi 1 | ||||
11.05 00:15 | 0-0 | |||
1st Phase | ||||
SIku ya Mechi 14 | ||||
16.04 22:30 | 0-0 | |||
SIku ya Mechi 13 | ||||
06.04 20:00 | 0-1 | |||
SIku ya Mechi 12 | ||||
31.03 19:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
16.03 00:00 | 0-0 | |||
SIku ya Mechi 10 | ||||
10.03 20:00 | 1-1 | |||
SIku ya Mechi 9 | ||||
08.03 00:15 | 1-0 | |||
SIku ya Mechi 8 | ||||
04.03 00:30 | 2-2 | |||
SIku ya Mechi 7 | ||||
25.02 22:45 | 0-0 | |||
SIku ya Mechi 6 | ||||
19.02 22:15 | 0-0 | |||
SIku ya Mechi 5 | ||||
13.02 00:00 | 0-2 | |||
SIku ya Mechi 4 | ||||
09.02 22:00 | 0-2 | |||
SIku ya Mechi 3 | ||||
05.02 00:30 | 0-0 | |||
SIku ya Mechi 2 | ||||
31.01 00:30 | 0-1 | |||
SIku ya Mechi 1 | ||||
26.01 00:15 | 0-0 |
Show all results