Argentina Professional Football League
Rosario Central
Rosario Central Mechi za Leo Live
Rosario Central Upcoming Fixtures
Rosario Central Matokeo
2nd Phase | ||||
---|---|---|---|---|
SIku ya Mechi 27 | ||||
14.12 20:00 | 1-0 | |||
SIku ya Mechi 26 | ||||
08.12 22:15 | 1-0 | |||
SIku ya Mechi 25 | ||||
30.11 22:30 | 0-0 | |||
SIku ya Mechi 24 | ||||
25.11 22:00 | 0-0 | |||
SIku ya Mechi 23 | ||||
20.11 22:15 | 1-1 | |||
SIku ya Mechi 22 | ||||
09.11 22:00 | 0-0 | |||
SIku ya Mechi 21 | ||||
05.11 00:00 | 1-1 | |||
SIku ya Mechi 20 | ||||
01.11 00:15 | 0-0 | |||
SIku ya Mechi 19 | ||||
26.10 20:15 | 0-0 | |||
SIku ya Mechi 18 | ||||
20.10 20:15 | 1-1 | |||
SIku ya Mechi 17 | ||||
07.10 21:45 | 2-0 | |||
SIku ya Mechi 16 | ||||
01.10 23:30 | 1-0 | |||
SIku ya Mechi 15 | ||||
22.09 22:30 | 1-0 | |||
SIku ya Mechi 14 | ||||
15.09 20:30 | 1-1 | |||
SIku ya Mechi 13 | ||||
01.09 00:00 | 2-0 | |||
SIku ya Mechi 12 | ||||
26.08 21:30 | 0-0 | |||
SIku ya Mechi 11 | ||||
17.08 18:30 | 1-0 | |||
SIku ya Mechi 10 | ||||
10.08 19:30 | 0-0 | |||
SIku ya Mechi 9 | ||||
05.08 20:00 | 0-0 | |||
SIku ya Mechi 7 | ||||
31.07 21:30 | 0-0 | |||
SIku ya Mechi 8 | ||||
27.07 22:00 | 0-1 | |||
SIku ya Mechi 6 | ||||
20.07 00:00 | 3-0 | |||
SIku ya Mechi 5 | ||||
12.06 20:00 | 1-1 | |||
SIku ya Mechi 4 | ||||
02.06 21:00 | 0-1 | |||
SIku ya Mechi 3 | ||||
24.05 18:30 | 0-1 | |||
SIku ya Mechi 2 | ||||
21.05 00:15 | 0-1 | |||
SIku ya Mechi 1 | ||||
11.05 00:15 | 2-2 | |||
1st Phase | ||||
SIku ya Mechi 14 | ||||
17.04 22:30 | 1-1 | |||
SIku ya Mechi 13 | ||||
08.04 00:00 | 0-1 | |||
SIku ya Mechi 12 | ||||
28.03 23:00 | 0-2 | |||
SIku ya Mechi 11 | ||||
20.03 00:15 | 2-0 | |||
SIku ya Mechi 10 | ||||
10.03 00:30 | 0-0 | |||
SIku ya Mechi 9 | ||||
06.03 00:30 | 0-0 | |||
SIku ya Mechi 8 | ||||
01.03 00:15 | 2-0 | |||
SIku ya Mechi 7 | ||||
25.02 22:45 | 0-0 | |||
SIku ya Mechi 6 | ||||
18.02 00:00 | 2-1 | |||
SIku ya Mechi 5 | ||||
14.02 00:30 | 1-0 | |||
SIku ya Mechi 4 | ||||
08.02 22:30 | 0-0 | |||
SIku ya Mechi 3 | ||||
04.02 00:15 | 3-1 | |||
SIku ya Mechi 2 | ||||
30.01 22:15 | 0-0 | |||
SIku ya Mechi 1 | ||||
26.01 00:15 | 0-1 |
Show all results