Argentina Professional Football League
Argentinos Juniors
Argentinos Juniors Mechi za Leo Live
Argentinos Juniors Upcoming Fixtures
2nd Phase | ||||
---|---|---|---|---|
SIku ya Mechi #1 | ||||
13.07 20:00 | ||||
SIku ya Mechi #2 | ||||
20.07 20:00 | ||||
SIku ya Mechi #3 | ||||
27.07 20:00 | ||||
SIku ya Mechi #4 | ||||
10.08 20:00 | ||||
SIku ya Mechi #5 | ||||
17.08 20:00 | ||||
SIku ya Mechi #6 | ||||
24.08 20:00 | ||||
SIku ya Mechi #7 | ||||
31.08 20:00 | ||||
SIku ya Mechi #8 | ||||
14.09 20:00 | ||||
SIku ya Mechi #9 | ||||
21.09 20:00 | ||||
SIku ya Mechi #10 | ||||
28.09 20:00 | ||||
SIku ya Mechi #11 | ||||
05.10 20:00 | ||||
SIku ya Mechi #12 | ||||
12.10 20:00 | ||||
SIku ya Mechi #13 | ||||
19.10 20:00 | ||||
SIku ya Mechi #14 | ||||
02.11 21:00 | ||||
SIku ya Mechi #15 | ||||
09.11 21:00 | ||||
SIku ya Mechi #16 | ||||
16.11 21:00 |
Show all fixtures
Argentinos Juniors Matokeo
Quarter Finals - 1st Phase | ||||
---|---|---|---|---|
19.05 22:00 | 0-0 | |||
1/8 Final(一) | ||||
11.05 21:00 | 0-0 | |||
1st Phase | ||||
SIku ya Mechi 16 | ||||
02.05 18:30 | 2-0 | |||
SIku ya Mechi 15 | ||||
26.04 22:00 | 1-0 | |||
SIku ya Mechi 14 | ||||
22.04 22:00 | 2-0 | |||
SIku ya Mechi 13 | ||||
12.04 00:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
06.04 23:25 | 4-0 | |||
SIku ya Mechi 11 | ||||
29.03 21:30 | 0-0 | |||
SIku ya Mechi 10 | ||||
14.03 22:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
07.03 22:00 | 1-0 | |||
SIku ya Mechi 8 | ||||
02.03 20:00 | 0-0 | |||
SIku ya Mechi 7 | ||||
24.02 22:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
16.02 00:30 | 0-2 | |||
SIku ya Mechi 5 | ||||
12.02 23:00 | 1-0 | |||
SIku ya Mechi 4 | ||||
08.02 01:15 | 0-1 | |||
SIku ya Mechi 3 | ||||
04.02 00:30 | 0-0 | |||
SIku ya Mechi 2 | ||||
31.01 00:30 | 1-0 | |||
SIku ya Mechi 1 | ||||
26.01 22:00 | 0-0 |
Show all results