Israeli State League
Beitar Yavne
Beitar Yavne Mechi za Leo Live
Beitar Yavne Upcoming Fixtures
| South | ||||
|---|---|---|---|---|
| SIku ya Mechi #11 | ||||
| 12.12 09:00 | ☆ | |||
| SIku ya Mechi #12 | ||||
| 19.12 13:00 | ||||
| SIku ya Mechi #13 | ||||
| 02.01 13:00 | ||||
| SIku ya Mechi #14 | ||||
| 06.01 13:00 | ||||
| SIku ya Mechi #15 | ||||
| 09.01 13:00 | ||||
| SIku ya Mechi #16 | ||||
| 16.01 13:00 | ||||
| SIku ya Mechi #17 | ||||
| 23.01 13:00 | ||||
| SIku ya Mechi #18 | ||||
| 30.01 13:00 | ||||
| SIku ya Mechi #19 | ||||
| 06.02 13:00 | ||||
| SIku ya Mechi #20 | ||||
| 13.02 13:00 | ||||
| SIku ya Mechi #21 | ||||
| 20.02 13:00 | ||||
| SIku ya Mechi #22 | ||||
| 27.02 13:00 | ||||
| SIku ya Mechi #23 | ||||
| 06.03 13:00 | ||||
| SIku ya Mechi #24 | ||||
| 13.03 13:00 | ||||
| SIku ya Mechi #25 | ||||
| 21.03 13:00 | ||||
| SIku ya Mechi #26 | ||||
| 28.03 13:00 | ||||
| SIku ya Mechi #27 | ||||
| 04.04 12:00 | ||||
| SIku ya Mechi #28 | ||||
| 11.04 12:00 | ||||
| SIku ya Mechi #29 | ||||
| 18.04 12:00 | ||||
| SIku ya Mechi #30 | ||||
| 25.04 12:00 | ||||
Onyesha ratiba yote
Beitar Yavne Matokeo
| South | ||||
|---|---|---|---|---|
| SIku ya Mechi 10 | ||||
| 05.12 10:30 | 2-0 | |||
| SIku ya Mechi 9 | ||||
| 27.11 17:00 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 07.11 10:30 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 31.10 10:30 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 16.10 16:30 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 09.10 15:59 | 0-2 | |||
| SIku ya Mechi 4 | ||||
| 26.09 09:45 | 0-2 | |||
| SIku ya Mechi 3 | ||||
| 18.09 15:59 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 12.09 09:15 | 2-0 | |||
| SIku ya Mechi 1 | ||||
| 04.09 15:59 | 1-1 | |||
Onyesha matokeo yote