China
League Two Mpangilio
Mpangilio
Relegation Group A | ||||
---|---|---|---|---|
SIku ya Mechi #23 | ||||
22.08 11:00 | ☆ | |||
22.08 11:30 | ☆ | |||
Promotion Group | ||||
SIku ya Mechi #23 | ||||
23.08 11:00 | ☆ | |||
23.08 11:30 | ☆ | |||
23.08 11:30 | ☆ | |||
Relegation Group B | ||||
SIku ya Mechi #23 | ||||
23.08 11:30 | ☆ | |||
23.08 11:30 | ☆ | |||
Relegation Group A | ||||
SIku ya Mechi #23 | ||||
24.08 08:00 | ☆ | |||
Relegation Group B | ||||
SIku ya Mechi #23 | ||||
24.08 08:00 | ☆ | |||
Relegation Group A | ||||
SIku ya Mechi #23 | ||||
24.08 09:30 | ☆ | |||
Promotion Group | ||||
SIku ya Mechi #23 | ||||
24.08 11:30 | ☆ | |||
Relegation Group B | ||||
SIku ya Mechi #23 | ||||
24.08 11:30 | ☆ | |||
Promotion Group | ||||
SIku ya Mechi #24 | ||||
30.08 08:00 | ||||
Relegation Group A | ||||
SIku ya Mechi #24 | ||||
30.08 08:30 | ||||
Relegation Group B | ||||
SIku ya Mechi #24 | ||||
30.08 10:00 | ||||
30.08 11:00 | ||||
Promotion Group | ||||
SIku ya Mechi #24 | ||||
30.08 11:30 | ||||
Relegation Group B | ||||
SIku ya Mechi #24 | ||||
31.08 08:00 | ||||
Relegation Group A | ||||
SIku ya Mechi #24 | ||||
31.08 08:00 | ||||
Promotion Group | ||||
SIku ya Mechi #24 | ||||
31.08 09:00 | ||||
Relegation Group A | ||||
SIku ya Mechi #24 | ||||
31.08 10:00 | ||||
Relegation Group B | ||||
SIku ya Mechi #24 | ||||
31.08 11:00 | ||||
Promotion Group | ||||
SIku ya Mechi #24 | ||||
31.08 11:30 | ||||
Relegation Group A | ||||
SIku ya Mechi #24 | ||||
31.08 11:30 | ||||
Relegation Group B | ||||
SIku ya Mechi #25 | ||||
13.09 08:00 | ||||
13.09 08:00 | ||||
Relegation Group A | ||||
SIku ya Mechi #25 | ||||
13.09 08:30 | ||||
Relegation Group B | ||||
SIku ya Mechi #25 | ||||
13.09 11:00 | ||||
Promotion Group | ||||
SIku ya Mechi #25 | ||||
13.09 11:30 | ||||
13.09 11:30 | ||||
Relegation Group A | ||||
SIku ya Mechi #25 | ||||
14.09 08:00 | ||||
14.09 08:00 | ||||
14.09 09:30 | ||||
Promotion Group | ||||
SIku ya Mechi #25 | ||||
14.09 11:00 | ||||
Relegation Group B | ||||
SIku ya Mechi #25 | ||||
14.09 11:30 | ||||
Promotion Group | ||||
SIku ya Mechi #25 | ||||
14.09 11:30 | ||||
Relegation Group A | ||||
SIku ya Mechi #26 | ||||
20.09 08:00 | ||||
Promotion Group | ||||
SIku ya Mechi #26 | ||||
20.09 09:00 | ||||
Relegation Group A | ||||
SIku ya Mechi #26 | ||||
20.09 11:00 | ||||
Relegation Group B | ||||
SIku ya Mechi #26 | ||||
20.09 11:30 | ||||
Relegation Group A | ||||
SIku ya Mechi #26 | ||||
20.09 11:30 | ||||
Promotion Group | ||||
SIku ya Mechi #26 | ||||
21.09 08:00 | ||||
Relegation Group A | ||||
SIku ya Mechi #26 | ||||
21.09 08:00 | ||||
Relegation Group B | ||||
SIku ya Mechi #26 | ||||
21.09 10:00 | ||||
21.09 11:00 | ||||
21.09 11:30 | ||||
Promotion Group | ||||
SIku ya Mechi #26 | ||||
21.09 11:30 | ||||
21.09 11:30 | ||||
Relegation Group A | ||||
SIku ya Mechi #27 | ||||
27.09 08:00 | ||||
27.09 08:00 | ||||
Relegation Group B | ||||
SIku ya Mechi #27 | ||||
27.09 08:00 | ||||
27.09 10:00 | ||||
Relegation Group A | ||||
SIku ya Mechi #27 | ||||
27.09 11:30 | ||||
Promotion Group | ||||
SIku ya Mechi #27 | ||||
27.09 11:30 | ||||
28.09 08:00 | ||||
Relegation Group A | ||||
SIku ya Mechi #27 | ||||
28.09 08:30 | ||||
Relegation Group B | ||||
SIku ya Mechi #27 | ||||
28.09 11:00 | ||||
Promotion Group | ||||
SIku ya Mechi #27 | ||||
28.09 11:30 | ||||
29.09 09:00 | ||||
Relegation Group B | ||||
SIku ya Mechi #27 | ||||
29.09 11:00 | ||||
SIku ya Mechi #28 | ||||
04.10 07:00 | ||||
Relegation Group A | ||||
SIku ya Mechi #28 | ||||
04.10 07:30 | ||||
04.10 07:30 | ||||
04.10 08:00 | ||||
Promotion Group | ||||
SIku ya Mechi #28 | ||||
04.10 11:30 | ||||
Relegation Group B | ||||
SIku ya Mechi #28 | ||||
04.10 11:30 | ||||
Promotion Group | ||||
SIku ya Mechi #28 | ||||
05.10 07:30 | ||||
Relegation Group A | ||||
SIku ya Mechi #28 | ||||
05.10 11:00 | ||||
Promotion Group | ||||
SIku ya Mechi #28 | ||||
05.10 11:30 | ||||
05.10 11:30 | ||||
Relegation Group B | ||||
SIku ya Mechi #28 | ||||
05.10 11:30 | ||||
05.10 11:30 | ||||
Relegation Group A | ||||
SIku ya Mechi #29 | ||||
18.10 06:30 | ||||
18.10 06:30 | ||||
18.10 06:30 | ||||
18.10 06:30 | ||||
Relegation Group B | ||||
SIku ya Mechi #29 | ||||
18.10 06:30 | ||||
18.10 06:30 | ||||
18.10 06:30 | ||||
18.10 06:30 | ||||
Promotion Group | ||||
SIku ya Mechi #29 | ||||
19.10 06:30 | ||||
19.10 06:30 | ||||
19.10 06:30 | ||||
19.10 06:30 | ||||
Relegation Group A | ||||
SIku ya Mechi #30 | ||||
25.10 06:30 | ||||
25.10 06:30 | ||||
25.10 06:30 | ||||
25.10 06:30 | ||||
Relegation Group B | ||||
SIku ya Mechi #30 | ||||
25.10 06:30 | ||||
25.10 06:30 | ||||
25.10 06:30 | ||||
25.10 06:30 | ||||
Promotion Group | ||||
SIku ya Mechi #30 | ||||
26.10 06:30 | ||||
26.10 06:30 | ||||
26.10 06:30 | ||||
26.10 06:30 |