China
League Two Mpangilio
Mpangilio
North | ||||
---|---|---|---|---|
SIku ya Mechi #11 | ||||
25.05 07:30 | ☆ | |||
South | ||||
SIku ya Mechi #11 | ||||
25.05 08:00 | ☆ | |||
25.05 08:00 | ☆ | |||
25.05 09:00 | ☆ | |||
25.05 11:30 | ☆ | |||
North | ||||
SIku ya Mechi #11 | ||||
26.05 07:00 | ☆ | |||
26.05 08:00 | ☆ | |||
26.05 08:00 | ☆ | |||
26.05 08:00 | ☆ | |||
South | ||||
SIku ya Mechi #11 | ||||
26.05 08:30 | ☆ | |||
North | ||||
SIku ya Mechi #11 | ||||
26.05 11:00 | ☆ | |||
South | ||||
SIku ya Mechi #11 | ||||
26.05 11:30 | ☆ | |||
North | ||||
SIku ya Mechi #12 | ||||
31.05 07:00 | ||||
31.05 07:00 | ||||
31.05 07:30 | ||||
31.05 08:00 | ||||
South | ||||
SIku ya Mechi #12 | ||||
31.05 08:00 | ||||
31.05 08:00 | ||||
31.05 08:00 | ||||
North | ||||
SIku ya Mechi #12 | ||||
01.06 08:00 | ||||
01.06 08:00 | ||||
South | ||||
SIku ya Mechi #12 | ||||
01.06 11:30 | ||||
01.06 11:30 | ||||
01.06 11:30 | ||||
North | ||||
SIku ya Mechi #13 | ||||
07.06 08:00 | ||||
07.06 08:00 | ||||
07.06 08:30 | ||||
07.06 11:30 | ||||
South | ||||
SIku ya Mechi #13 | ||||
07.06 11:30 | ||||
07.06 11:30 | ||||
07.06 12:00 | ||||
North | ||||
SIku ya Mechi #13 | ||||
08.06 08:00 | ||||
South | ||||
SIku ya Mechi #13 | ||||
08.06 08:00 | ||||
08.06 09:30 | ||||
North | ||||
SIku ya Mechi #13 | ||||
08.06 11:00 | ||||
South | ||||
SIku ya Mechi #13 | ||||
08.06 11:30 | ||||
North | ||||
SIku ya Mechi #14 | ||||
14.06 08:00 | ||||
South | ||||
SIku ya Mechi #14 | ||||
14.06 08:00 | ||||
14.06 08:00 | ||||
14.06 09:00 | ||||
North | ||||
SIku ya Mechi #14 | ||||
14.06 11:30 | ||||
South | ||||
SIku ya Mechi #14 | ||||
14.06 11:30 | ||||
North | ||||
SIku ya Mechi #14 | ||||
15.06 08:00 | ||||
15.06 08:00 | ||||
15.06 08:00 | ||||
South | ||||
SIku ya Mechi #14 | ||||
15.06 08:30 | ||||
North | ||||
SIku ya Mechi #14 | ||||
15.06 11:00 | ||||
South | ||||
SIku ya Mechi #14 | ||||
15.06 11:30 | ||||
North | ||||
SIku ya Mechi #15 | ||||
21.06 08:00 | ||||
21.06 08:30 | ||||
South | ||||
SIku ya Mechi #15 | ||||
21.06 09:30 | ||||
North | ||||
SIku ya Mechi #15 | ||||
21.06 10:00 | ||||
South | ||||
SIku ya Mechi #15 | ||||
21.06 11:30 | ||||
21.06 11:30 | ||||
21.06 12:00 | ||||
North | ||||
SIku ya Mechi #15 | ||||
22.06 08:00 | ||||
22.06 08:00 | ||||
South | ||||
SIku ya Mechi #15 | ||||
22.06 08:30 | ||||
North | ||||
SIku ya Mechi #15 | ||||
22.06 11:30 | ||||
South | ||||
SIku ya Mechi #15 | ||||
22.06 11:30 | ||||
SIku ya Mechi #16 | ||||
27.06 08:00 | ||||
27.06 08:00 | ||||
27.06 08:00 | ||||
27.06 09:00 | ||||
North | ||||
SIku ya Mechi #16 | ||||
27.06 11:30 | ||||
27.06 11:30 | ||||
South | ||||
SIku ya Mechi #16 | ||||
27.06 11:30 | ||||
North | ||||
SIku ya Mechi #16 | ||||
28.06 08:00 | ||||
28.06 08:00 | ||||
28.06 11:00 | ||||
28.06 11:00 | ||||
South | ||||
SIku ya Mechi #16 | ||||
28.06 11:30 | ||||
SIku ya Mechi #17 | ||||
01.07 08:00 | ||||
01.07 08:00 | ||||
01.07 09:30 | ||||
North | ||||
SIku ya Mechi #17 | ||||
01.07 10:00 | ||||
01.07 11:30 | ||||
South | ||||
SIku ya Mechi #17 | ||||
01.07 11:30 | ||||
North | ||||
SIku ya Mechi #17 | ||||
02.07 08:00 | ||||
02.07 11:00 | ||||
02.07 11:00 | ||||
02.07 11:30 | ||||
South | ||||
SIku ya Mechi #17 | ||||
02.07 11:30 | ||||
02.07 11:30 | ||||
SIku ya Mechi #18 | ||||
05.07 09:00 | ||||
North | ||||
SIku ya Mechi #18 | ||||
05.07 11:30 | ||||
South | ||||
SIku ya Mechi #18 | ||||
05.07 11:30 | ||||
05.07 11:30 | ||||
05.07 11:35 | ||||
North | ||||
SIku ya Mechi #18 | ||||
06.07 08:00 | ☆ | |||
06.07 08:00 | ||||
06.07 08:00 | ||||
06.07 08:00 | ||||
South | ||||
SIku ya Mechi #18 | ||||
06.07 08:00 | ||||
North | ||||
SIku ya Mechi #18 | ||||
06.07 08:30 | ||||
South | ||||
SIku ya Mechi #18 | ||||
06.07 08:30 | ||||
North | ||||
SIku ya Mechi #19 | ||||
12.07 08:00 | ||||
South | ||||
SIku ya Mechi #19 | ||||
12.07 08:00 | ||||
12.07 09:00 | ||||
North | ||||
SIku ya Mechi #19 | ||||
12.07 10:00 | ||||
12.07 11:00 | ||||
12.07 11:30 | ||||
South | ||||
SIku ya Mechi #19 | ||||
12.07 11:30 | ||||
North | ||||
SIku ya Mechi #19 | ||||
13.07 08:00 | ||||
South | ||||
SIku ya Mechi #19 | ||||
13.07 08:00 | ||||
13.07 09:30 | ||||
North | ||||
SIku ya Mechi #19 | ||||
13.07 10:00 | ||||
South | ||||
SIku ya Mechi #19 | ||||
13.07 11:35 | ||||
North | ||||
SIku ya Mechi #20 | ||||
19.07 08:00 | ||||
19.07 08:00 | ||||
South | ||||
SIku ya Mechi #20 | ||||
19.07 08:00 | ||||
North | ||||
SIku ya Mechi #20 | ||||
19.07 08:30 | ||||
South | ||||
SIku ya Mechi #20 | ||||
19.07 11:30 | ||||
19.07 11:30 | ||||
19.07 11:30 | ||||
North | ||||
SIku ya Mechi #20 | ||||
20.07 08:00 | ||||
South | ||||
SIku ya Mechi #20 | ||||
20.07 08:30 | ||||
North | ||||
SIku ya Mechi #20 | ||||
20.07 10:00 | ||||
20.07 11:00 | ||||
South | ||||
SIku ya Mechi #20 | ||||
20.07 11:30 | ||||
North | ||||
SIku ya Mechi #21 | ||||
26.07 08:00 | ||||
26.07 08:00 | ||||
26.07 08:00 | ||||
26.07 08:00 | ||||
26.07 08:00 | ||||
26.07 08:00 | ||||
South | ||||
SIku ya Mechi #21 | ||||
27.07 08:00 | ||||
27.07 08:00 | ||||
27.07 08:00 | ||||
27.07 08:00 | ||||
27.07 08:00 | ||||
27.07 08:00 | ||||
North | ||||
SIku ya Mechi #22 | ||||
02.08 08:00 | ||||
02.08 08:00 | ||||
02.08 08:00 | ||||
02.08 08:00 | ||||
02.08 08:00 | ||||
02.08 08:00 | ||||
South | ||||
SIku ya Mechi #22 | ||||
03.08 08:00 | ||||
03.08 08:00 | ||||
03.08 08:00 | ||||
03.08 08:00 | ||||
03.08 08:00 | ||||
03.08 08:00 |