China
Super League
Upcoming Fixtures
SIku ya Mechi #4 | ||||
---|---|---|---|---|
02.04 07:30 | ☆ | |||
02.04 10:00 | ☆ | |||
02.04 11:00 | ☆ | |||
02.04 11:35 | ☆ | |||
02.04 11:35 | ☆ | |||
02.04 12:00 | ☆ | |||
SIku ya Mechi #5 | ||||
05.04 11:35 | ☆ | |||
06.04 07:30 | ☆ | |||
06.04 10:30 | ☆ | |||
06.04 11:00 | ☆ | |||
06.04 11:00 | ☆ | |||
06.04 11:35 | ☆ | |||
06.04 11:35 | ☆ | |||
06.04 12:00 | ☆ | |||
Show all fixtures |
Latest Scores
SIku ya Mechi 4 | ||||
---|---|---|---|---|
01.04 11:35 | 1-0 | |||
01.04 11:00 | 1-0 | |||
SIku ya Mechi 3 | ||||
29.03 11:35 | 1-0 | |||
29.03 11:00 | 3-1 | |||
29.03 10:00 | 1-0 | |||
29.03 07:30 | 1-0 | |||
29.03 07:30 | 1-0 | |||
28.03 12:00 | 1-2 | |||
28.03 11:35 | 0-4 | |||
28.03 11:00 | 3-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Jose Joaquim de Carvalho, Zeca | Shandong Taishan F.C. | - | 3 |
1 | Abdul-Aziz Yakubu | Qingdao West Coast | - | 3 |
1 | Matheus Indio | Qingdao West Coast | - | 3 |
1 | Yang Chaosheng | Meizhou Hakka | - | 3 |
5 | Gustavo Henrique da Silva Sousa | Shanghai East Asia | 1 | 3 |
Show more topscorers |