China League Two
Hubei Istar
Hubei Istar Mechi za Leo Live
Hubei Istar Upcoming Fixtures
Hubei Istar Matokeo
| Relegation Group A | ||||
|---|---|---|---|---|
| SIku ya Mechi 30 | ||||
| 25.10 06:30 | 0-0 | |||
| SIku ya Mechi 29 | ||||
| 18.10 06:30 | 3-1 | |||
| SIku ya Mechi 28 | ||||
| 04.10 07:30 | 0-1 | |||
| SIku ya Mechi 27 | ||||
| 28.09 08:30 | 0-1 | |||
| SIku ya Mechi 26 | ||||
| 20.09 08:00 | 0-1 | |||
| SIku ya Mechi 25 | ||||
| 13.09 08:30 | 0-0 | |||
| SIku ya Mechi 24 | ||||
| 31.08 10:00 | 0-0 | |||
| SIku ya Mechi 23 | ||||
| 24.08 08:00 | 1-0 | |||
| North | ||||
| SIku ya Mechi 22 | ||||
| 02.08 08:00 | 2-0 | |||
| SIku ya Mechi 21 | ||||
| 26.07 08:00 | 1-0 | |||
| SIku ya Mechi 20 | ||||
| 20.07 11:00 | 2-0 | |||
| SIku ya Mechi 19 | ||||
| 13.07 10:00 | 1-3 | |||
| SIku ya Mechi 11 | ||||
| 09.07 08:00 | 1-0 | |||
| SIku ya Mechi 18 | ||||
| 06.07 08:30 | 1-2 | |||
| SIku ya Mechi 17 | ||||
| 01.07 10:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 27.06 11:30 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 24.06 08:00 | 1-0 | |||
| SIku ya Mechi 15 | ||||
| 21.06 08:30 | 1-1 | |||
| SIku ya Mechi 14 | ||||
| 15.06 08:00 | 3-0 | |||
| SIku ya Mechi 13 | ||||
| 08.06 08:30 | 1-1 | |||
| SIku ya Mechi 10 | ||||
| 14.05 11:30 | 1-2 | |||
| SIku ya Mechi 9 | ||||
| 11.05 08:00 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 06.05 07:00 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 02.05 08:00 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 26.04 07:30 | 0-2 | |||
| SIku ya Mechi 5 | ||||
| 13.04 07:30 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 09.04 11:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 05.04 07:30 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 30.03 07:30 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 23.03 07:30 | 0-1 | |||
Onyesha matokeo yote