China League Two
Quanzhou Yassin
Quanzhou Yassin Mechi za Leo Live
Quanzhou Yassin Upcoming Fixtures
Quanzhou Yassin Matokeo
| Relegation Group A | ||||
|---|---|---|---|---|
| SIku ya Mechi 30 | ||||
| 25.10 06:30 | 0-0 | |||
| SIku ya Mechi 29 | ||||
| 18.10 06:30 | 0-0 | |||
| SIku ya Mechi 28 | ||||
| 04.10 07:30 | 0-1 | |||
| SIku ya Mechi 27 | ||||
| 27.09 08:00 | 0-0 | |||
| SIku ya Mechi 26 | ||||
| 20.09 08:00 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 14.09 09:30 | 0-1 | |||
| SIku ya Mechi 24 | ||||
| 31.08 10:00 | 0-0 | |||
| SIku ya Mechi 23 | ||||
| 24.08 09:30 | 0-1 | |||
| South | ||||
| SIku ya Mechi 22 | ||||
| 03.08 08:00 | 1-1 | |||
| SIku ya Mechi 21 | ||||
| 27.07 08:00 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 20.07 08:30 | 2-0 | |||
| SIku ya Mechi 19 | ||||
| 13.07 09:30 | 1-2 | |||
| SIku ya Mechi 12 | ||||
| 09.07 11:00 | 0-1 | |||
| SIku ya Mechi 18 | ||||
| 05.07 11:35 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 01.07 09:30 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 27.06 08:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 21.06 09:30 | 1-1 | |||
| SIku ya Mechi 11 | ||||
| 17.06 08:30 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 14.06 09:00 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 08.06 09:30 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 17.05 11:30 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 10.05 08:30 | 0-1 | |||
| SIku ya Mechi 8 | ||||
| 06.05 11:30 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 02.05 08:30 | 0-2 | |||
| SIku ya Mechi 6 | ||||
| 27.04 08:00 | 1-1 | |||
| SIku ya Mechi 5 | ||||
| 12.04 07:30 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 08.04 07:30 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 04.04 07:30 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 29.03 11:30 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 23.03 07:30 | 0-0 | |||
Onyesha matokeo yote