China League Two
Beijing Technology
Beijing Technology Mechi za Leo Live
Beijing Technology Upcoming Fixtures
Beijing Technology Matokeo
| Relegation Group B | ||||
|---|---|---|---|---|
| SIku ya Mechi 30 | ||||
| 25.10 06:30 | 1-2 | |||
| SIku ya Mechi 29 | ||||
| 18.10 06:30 | 0-0 | |||
| SIku ya Mechi 28 | ||||
| 04.10 11:30 | 2-0 | |||
| SIku ya Mechi 27 | ||||
| 28.09 11:00 | 3-0 | |||
| SIku ya Mechi 26 | ||||
| 21.09 11:00 | 2-1 | |||
| SIku ya Mechi 25 | ||||
| 13.09 11:00 | 0-0 | |||
| SIku ya Mechi 23 | ||||
| 07.09 11:00 | 0-0 | |||
| SIku ya Mechi 24 | ||||
| 31.08 11:00 | 1-0 | |||
| North | ||||
| SIku ya Mechi 22 | ||||
| 02.08 08:00 | 0-1 | |||
| SIku ya Mechi 21 | ||||
| 26.07 08:00 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 20.07 11:00 | 2-0 | |||
| SIku ya Mechi 19 | ||||
| 12.07 11:30 | 1-0 | |||
| SIku ya Mechi 18 | ||||
| 06.07 11:00 | 1-0 | |||
| SIku ya Mechi 17 | ||||
| 02.07 08:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 28.06 08:00 | 0-1 | |||
| SIku ya Mechi 15 | ||||
| 21.06 08:00 | 0-1 | |||
| SIku ya Mechi 14 | ||||
| 15.06 08:00 | 0-2 | |||
| SIku ya Mechi 13 | ||||
| 07.06 08:00 | 1-0 | |||
| SIku ya Mechi 12 | ||||
| 01.06 08:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 26.05 07:00 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 17.05 07:00 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 11.05 08:00 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 07.05 07:00 | 2-2 | |||
| SIku ya Mechi 7 | ||||
| 03.05 11:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 26.04 07:00 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 13.04 07:30 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 09.04 07:00 | 2-0 | |||
| SIku ya Mechi 3 | ||||
| 04.04 07:30 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 30.03 07:00 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 23.03 07:00 | 0-1 | |||
Onyesha matokeo yote