China League Two
Chengdu Rongcheng B
Chengdu Rongcheng B Mechi za Leo Live
Chengdu Rongcheng B Upcoming Fixtures
Chengdu Rongcheng B Matokeo
| Promotion Group | ||||
|---|---|---|---|---|
| SIku ya Mechi 30 | ||||
| 26.10 06:30 | 1-2 | |||
| SIku ya Mechi 29 | ||||
| 19.10 06:30 | 0-0 | |||
| SIku ya Mechi 28 | ||||
| 04.10 11:30 | 0-0 | |||
| SIku ya Mechi 27 | ||||
| 27.09 11:30 | 0-0 | |||
| SIku ya Mechi 26 | ||||
| 21.09 08:00 | 1-0 | |||
| SIku ya Mechi 25 | ||||
| 13.09 11:30 | 0-0 | |||
| SIku ya Mechi 24 | ||||
| 31.08 11:30 | 1-0 | |||
| SIku ya Mechi 23 | ||||
| 23.08 11:00 | 1-1 | |||
| South | ||||
| SIku ya Mechi 22 | ||||
| 03.08 08:00 | 1-1 | |||
| SIku ya Mechi 21 | ||||
| 27.07 08:00 | 1-0 | |||
| SIku ya Mechi 20 | ||||
| 20.07 11:30 | 1-1 | |||
| SIku ya Mechi 19 | ||||
| 13.07 11:35 | 3-0 | |||
| SIku ya Mechi 18 | ||||
| 05.07 11:35 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 01.07 08:00 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 27.06 08:00 | 0-1 | |||
| SIku ya Mechi 15 | ||||
| 18.06 12:00 | 0-1 | |||
| SIku ya Mechi 14 | ||||
| 14.06 11:30 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 09.06 12:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 31.05 08:00 | 1-1 | |||
| SIku ya Mechi 11 | ||||
| 26.05 11:30 | 0-2 | |||
| SIku ya Mechi 10 | ||||
| 18.05 11:30 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 10.05 11:35 | 0-1 | |||
| SIku ya Mechi 8 | ||||
| 06.05 11:30 | 0-3 | |||
| SIku ya Mechi 7 | ||||
| 02.05 08:30 | 0-2 | |||
| SIku ya Mechi 6 | ||||
| 27.04 11:00 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 12.04 11:00 | 0-1 | |||
| SIku ya Mechi 4 | ||||
| 08.04 07:30 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 04.04 11:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 30.03 07:30 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 23.03 10:30 | 1-1 | |||
Onyesha matokeo yote