Ekuador Serie A
Emelec
Emelec Mechi za Leo Live
Emelec Upcoming Fixtures
| Promotion Group | ||||
|---|---|---|---|---|
| SIku ya Mechi #9 | ||||
| 16.12 00:00 | ☆ | |||
| SIku ya Mechi #10 | ||||
| 21.12 21:00 | ||||
Emelec Matokeo
| Promotion Group | ||||
|---|---|---|---|---|
| SIku ya Mechi 8 | ||||
| 09.12 00:00 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 30.11 23:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 23.11 00:00 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 09.11 20:30 | 1-1 | |||
| SIku ya Mechi 4 | ||||
| 02.11 20:30 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 26.10 23:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 19.10 20:30 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 04.10 21:30 | 2-0 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 28.09 21:00 | 0-0 | |||
| SIku ya Mechi 29 | ||||
| 21.09 21:00 | 2-0 | |||
| SIku ya Mechi 28 | ||||
| 14.09 22:30 | 0-2 | |||
| SIku ya Mechi 27 | ||||
| 31.08 00:00 | 0-0 | |||
| SIku ya Mechi 26 | ||||
| 24.08 20:30 | 0-1 | |||
| SIku ya Mechi 25 | ||||
| 17.08 20:30 | 0-0 | |||
| SIku ya Mechi 24 | ||||
| 11.08 21:00 | 0-0 | |||
| SIku ya Mechi 23 | ||||
| 03.08 23:00 | 0-1 | |||
| SIku ya Mechi 22 | ||||
| 26.07 21:30 | 0-4 | |||
| SIku ya Mechi 21 | ||||
| 20.07 20:30 | 1-0 | |||
| SIku ya Mechi 20 | ||||
| 12.07 21:30 | 1-0 | |||
| SIku ya Mechi 19 | ||||
| 05.07 21:30 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 29.06 23:00 | 0-1 | |||
| SIku ya Mechi 16 | ||||
| 26.06 00:00 | 0-1 | |||
| SIku ya Mechi 17 | ||||
| 21.06 21:30 | 1-1 | |||
| SIku ya Mechi 15 | ||||
| 01.06 00:00 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 25.05 23:00 | 2-0 | |||
| SIku ya Mechi 13 | ||||
| 18.05 22:00 | 1-0 | |||
| SIku ya Mechi 12 | ||||
| 11.05 23:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 04.05 23:30 | 0-1 | |||
| SIku ya Mechi 10 | ||||
| 27.04 23:00 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 19.04 21:30 | 0-1 | |||
| SIku ya Mechi 8 | ||||
| 12.04 00:00 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 06.04 23:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 30.03 00:00 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 16.03 23:00 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 09.03 23:00 | 2-0 | |||
| SIku ya Mechi 3 | ||||
| 01.03 00:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 22.02 21:30 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 16.02 23:00 | 0-1 | |||
Onyesha matokeo yote