Ekuador Serie A
Sociedad Deportiva Aucas
Sociedad Deportiva Aucas Mechi za Leo Live
Sociedad Deportiva Aucas Upcoming Fixtures
| Promotion Group | ||||
|---|---|---|---|---|
| SIku ya Mechi #10 | ||||
| 21.12 21:00 | ||||
Sociedad Deportiva Aucas Matokeo
| Promotion Group | ||||
|---|---|---|---|---|
| SIku ya Mechi 9 | ||||
| 13.12 20:30 | ||||
| SIku ya Mechi 8 | ||||
| 07.12 19:00 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 30.11 18:00 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 23.11 00:00 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 11.11 00:00 | 4-0 | |||
| SIku ya Mechi 4 | ||||
| 01.11 21:30 | 2-1 | |||
| SIku ya Mechi 3 | ||||
| 26.10 00:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 19.10 20:30 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 05.10 17:00 | 0-2 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 28.09 00:00 | 1-1 | |||
| SIku ya Mechi 29 | ||||
| 21.09 21:00 | 0-0 | |||
| SIku ya Mechi 28 | ||||
| 16.09 00:00 | 0-0 | |||
| SIku ya Mechi 27 | ||||
| 31.08 00:00 | 0-0 | |||
| SIku ya Mechi 26 | ||||
| 23.08 00:00 | 1-1 | |||
| SIku ya Mechi 25 | ||||
| 16.08 19:00 | 0-0 | |||
| SIku ya Mechi 24 | ||||
| 09.08 21:30 | 1-0 | |||
| SIku ya Mechi 23 | ||||
| 03.08 18:15 | 4-1 | |||
| SIku ya Mechi 22 | ||||
| 26.07 19:00 | 2-0 | |||
| SIku ya Mechi 21 | ||||
| 19.07 00:00 | 2-0 | |||
| SIku ya Mechi 20 | ||||
| 15.07 00:00 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 06.07 18:00 | 0-1 | |||
| SIku ya Mechi 18 | ||||
| 01.07 00:00 | 0-1 | |||
| SIku ya Mechi 17 | ||||
| 22.06 20:00 | 0-1 | |||
| SIku ya Mechi 16 | ||||
| 15.06 18:00 | 1-1 | |||
| SIku ya Mechi 15 | ||||
| 01.06 23:00 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 25.05 00:00 | 2-0 | |||
| SIku ya Mechi 13 | ||||
| 17.05 19:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 11.05 23:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 06.05 00:00 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 27.04 18:00 | 1-0 | |||
| SIku ya Mechi 9 | ||||
| 18.04 21:30 | 2-0 | |||
| SIku ya Mechi 8 | ||||
| 16.04 00:00 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 05.04 19:00 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 28.03 21:30 | 1-2 | |||
| SIku ya Mechi 5 | ||||
| 16.03 20:30 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 09.03 20:30 | 0-1 | |||
| SIku ya Mechi 3 | ||||
| 02.03 20:30 | 2-1 | |||
| SIku ya Mechi 2 | ||||
| 22.02 00:00 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 15.02 19:00 | 3-1 | |||
Onyesha matokeo yote