Ekuador Serie A
Barcelona Gua
Barcelona Gua Mechi za Leo Live
Barcelona Gua Upcoming Fixtures
| Championship Group | ||||
|---|---|---|---|---|
| SIku ya Mechi #9 | ||||
| 14.12 21:30 | ☆ | |||
| SIku ya Mechi #10 | ||||
| 21.12 21:00 | ||||
Barcelona Gua Matokeo
| Championship Group | ||||
|---|---|---|---|---|
| SIku ya Mechi 8 | ||||
| 07.12 21:30 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 30.11 00:00 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 23.11 20:30 | 1-1 | |||
| SIku ya Mechi 5 | ||||
| 09.11 23:00 | 1-2 | |||
| SIku ya Mechi 4 | ||||
| 02.11 23:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 25.10 21:30 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 18.10 01:15 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 05.10 22:30 | 0-3 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 28.09 00:00 | 1-1 | |||
| SIku ya Mechi 29 | ||||
| 21.09 21:00 | 0-1 | |||
| SIku ya Mechi 28 | ||||
| 14.09 22:30 | 0-2 | |||
| SIku ya Mechi 27 | ||||
| 31.08 23:00 | 1-0 | |||
| SIku ya Mechi 26 | ||||
| 24.08 00:00 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 17.08 23:00 | 0-0 | |||
| SIku ya Mechi 24 | ||||
| 10.08 23:00 | 1-2 | |||
| SIku ya Mechi 23 | ||||
| 02.08 21:30 | 2-0 | |||
| SIku ya Mechi 22 | ||||
| 25.07 00:00 | 0-1 | |||
| SIku ya Mechi 21 | ||||
| 20.07 00:00 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 13.07 00:00 | 1-1 | |||
| SIku ya Mechi 19 | ||||
| 06.07 00:00 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 28.06 21:30 | 2-0 | |||
| SIku ya Mechi 17 | ||||
| 22.06 23:00 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 19.06 00:00 | 2-1 | |||
| SIku ya Mechi 16 | ||||
| 14.06 21:30 | 0-2 | |||
| SIku ya Mechi 15 | ||||
| 01.06 23:00 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 24.05 00:00 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 18.05 22:00 | 1-0 | |||
| SIku ya Mechi 12 | ||||
| 11.05 20:30 | 0-1 | |||
| SIku ya Mechi 11 | ||||
| 04.05 21:30 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 27.04 00:00 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 19.04 00:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 15.04 00:00 | 2-0 | |||
| SIku ya Mechi 6 | ||||
| 29.03 00:00 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 18.03 00:00 | 0-1 | |||
| SIku ya Mechi 4 | ||||
| 09.03 00:00 | 0-2 | |||
| SIku ya Mechi 3 | ||||
| 02.03 00:00 | 0-2 | |||
| SIku ya Mechi 2 | ||||
| 23.02 23:00 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 15.02 00:00 | 1-1 | |||
Onyesha matokeo yote