Ekuador Serie A
LDU Quito
LDU Quito Mechi za Leo Live
LDU Quito Upcoming Fixtures
| Championship Group | ||||
|---|---|---|---|---|
| SIku ya Mechi #9 | ||||
| 14.12 21:30 | ☆ | |||
| SIku ya Mechi #10 | ||||
| 21.12 21:00 | ☆ | |||
LDU Quito Matokeo
| Championship Group | ||||
|---|---|---|---|---|
| SIku ya Mechi 3 | ||||
| 10.12 22:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 06.12 22:00 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 29.11 00:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 23.11 20:30 | 1-1 | |||
| SIku ya Mechi 5 | ||||
| 09.11 00:00 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 05.11 00:00 | 2-0 | |||
| SIku ya Mechi 2 | ||||
| 18.10 01:15 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 05.10 00:00 | 0-0 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 28.09 21:00 | 0-2 | |||
| SIku ya Mechi 29 | ||||
| 21.09 21:00 | 1-2 | |||
| SIku ya Mechi 28 | ||||
| 13.09 00:00 | 0-1 | |||
| SIku ya Mechi 27 | ||||
| 30.08 21:30 | 1-0 | |||
| SIku ya Mechi 26 | ||||
| 24.08 18:00 | 1-0 | |||
| SIku ya Mechi 25 | ||||
| 17.08 18:00 | 0-0 | |||
| SIku ya Mechi 24 | ||||
| 09.08 21:30 | 1-0 | |||
| SIku ya Mechi 23 | ||||
| 03.08 15:59 | 0-0 | |||
| SIku ya Mechi 22 | ||||
| 25.07 00:00 | 0-1 | |||
| SIku ya Mechi 21 | ||||
| 20.07 23:00 | 0-1 | |||
| SIku ya Mechi 20 | ||||
| 12.07 21:30 | 1-0 | |||
| SIku ya Mechi 19 | ||||
| 06.07 23:00 | 0-1 | |||
| SIku ya Mechi 18 | ||||
| 29.06 00:00 | 1-0 | |||
| SIku ya Mechi 17 | ||||
| 22.06 17:00 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 19.06 00:00 | 2-1 | |||
| SIku ya Mechi 16 | ||||
| 15.06 00:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 31.05 16:30 | 2-2 | |||
| SIku ya Mechi 14 | ||||
| 24.05 21:30 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 20.05 00:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 10.05 20:30 | 0-1 | |||
| SIku ya Mechi 11 | ||||
| 03.05 19:00 | 1-1 | |||
| SIku ya Mechi 10 | ||||
| 26.04 21:30 | 1-1 | |||
| SIku ya Mechi 9 | ||||
| 18.04 21:30 | 2-0 | |||
| SIku ya Mechi 8 | ||||
| 14.04 19:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 29.03 21:30 | 1-1 | |||
| SIku ya Mechi 5 | ||||
| 16.03 23:00 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 08.03 19:00 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 01.03 21:30 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 23.02 00:00 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 16.02 17:45 | 0-0 | |||
Onyesha matokeo yote