Ekuador Serie A
Independiente Del Valle
Independiente Del Valle Mechi za Leo Live
Independiente Del Valle Upcoming Fixtures
| Championship Group | ||||
|---|---|---|---|---|
| SIku ya Mechi #9 | ||||
| 14.12 21:30 | ☆ | |||
| SIku ya Mechi #10 | ||||
| 21.12 21:00 | ||||
Independiente Del Valle Matokeo
| Championship Group | ||||
|---|---|---|---|---|
| SIku ya Mechi 3 | ||||
| 10.12 22:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 06.12 22:00 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 29.11 00:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 23.11 23:00 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 08.11 21:30 | 0-2 | |||
| SIku ya Mechi 4 | ||||
| 04.11 00:00 | 1-1 | |||
| SIku ya Mechi 2 | ||||
| 17.10 23:00 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 05.10 22:30 | 0-3 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 28.09 21:00 | 0-0 | |||
| SIku ya Mechi 29 | ||||
| 20.09 19:00 | 1-1 | |||
| SIku ya Mechi 28 | ||||
| 13.09 19:00 | 0-1 | |||
| SIku ya Mechi 27 | ||||
| 30.08 19:00 | 2-0 | |||
| SIku ya Mechi 26 | ||||
| 24.08 20:30 | 0-1 | |||
| SIku ya Mechi 25 | ||||
| 17.08 00:00 | 1-0 | |||
| SIku ya Mechi 24 | ||||
| 10.08 00:00 | 0-0 | |||
| SIku ya Mechi 23 | ||||
| 03.08 00:00 | 0-0 | |||
| SIku ya Mechi 22 | ||||
| 27.07 23:00 | 0-1 | |||
| SIku ya Mechi 21 | ||||
| 19.07 00:00 | 2-0 | |||
| SIku ya Mechi 20 | ||||
| 12.07 00:00 | 1-1 | |||
| SIku ya Mechi 19 | ||||
| 06.07 00:00 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 29.06 20:30 | 0-3 | |||
| SIku ya Mechi 17 | ||||
| 22.06 17:00 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 14.06 19:00 | 1-0 | |||
| SIku ya Mechi 15 | ||||
| 31.05 21:30 | 0-1 | |||
| SIku ya Mechi 14 | ||||
| 23.05 21:30 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 18.05 18:00 | 0-1 | |||
| SIku ya Mechi 12 | ||||
| 11.05 18:00 | 0-1 | |||
| SIku ya Mechi 11 | ||||
| 04.05 23:30 | 0-1 | |||
| SIku ya Mechi 10 | ||||
| 27.04 20:30 | 1-0 | |||
| SIku ya Mechi 9 | ||||
| 20.04 00:00 | 2-0 | |||
| SIku ya Mechi 8 | ||||
| 14.04 21:30 | 1-3 | |||
| SIku ya Mechi 7 | ||||
| 06.04 00:00 | 2-0 | |||
| SIku ya Mechi 6 | ||||
| 28.03 21:30 | 1-2 | |||
| SIku ya Mechi 5 | ||||
| 16.03 18:00 | 0-1 | |||
| SIku ya Mechi 4 | ||||
| 09.03 00:00 | 0-2 | |||
| SIku ya Mechi 3 | ||||
| 02.03 18:00 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 23.02 00:00 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 15.02 21:30 | 1-0 | |||
Onyesha matokeo yote