Ufini Kakkonen - Lohko B
P-Iirot
P-Iirot Mechi za Leo Live
P-Iirot Upcoming Fixtures
Promotion Round | ||||
---|---|---|---|---|
SIku ya Mechi #4 | ||||
13.09 15:00 | ☆ | |||
SIku ya Mechi #5 | ||||
21.09 14:00 |
P-Iirot Matokeo
Promotion Round | ||||
---|---|---|---|---|
SIku ya Mechi 3 | ||||
08.09 15:30 | 2-0 | |||
SIku ya Mechi 2 | ||||
02.09 15:30 | 1-3 | |||
SIku ya Mechi 1 | ||||
29.08 15:59 | 3-1 | |||
Ligi | ||||
SIku ya Mechi 18 | ||||
16.08 12:00 | 0-0 | |||
SIku ya Mechi 17 | ||||
09.08 14:00 | 1-0 | |||
SIku ya Mechi 16 | ||||
02.08 13:00 | 1-0 | |||
SIku ya Mechi 15 | ||||
25.07 15:59 | 1-0 | |||
SIku ya Mechi 14 | ||||
21.07 15:30 | 1-2 | |||
SIku ya Mechi 13 | ||||
17.07 15:30 | 0-0 | |||
SIku ya Mechi 12 | ||||
06.07 14:00 | 1-0 | |||
SIku ya Mechi 11 | ||||
02.07 15:59 | 0-2 | |||
SIku ya Mechi 10 | ||||
28.06 14:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
18.06 15:59 | 0-2 | |||
SIku ya Mechi 9 | ||||
14.06 15:00 | 0-3 | |||
SIku ya Mechi 8 | ||||
06.06 15:59 | 2-1 | |||
SIku ya Mechi 7 | ||||
01.06 15:30 | 1-2 | |||
SIku ya Mechi 6 | ||||
24.05 14:00 | 0-1 | |||
SIku ya Mechi 5 | ||||
17.05 14:00 | 0-1 | |||
SIku ya Mechi 3 | ||||
02.05 15:59 | 0-2 | |||
SIku ya Mechi 2 | ||||
26.04 14:00 | 1-0 | |||
SIku ya Mechi 1 | ||||
21.04 12:00 | 3-0 |
Show all results