Ufini Kakkonen - Lohko B
HJS Akatemia
HJS Akatemia Mechi za Leo Live
HJS Akatemia Upcoming Fixtures
HJS Akatemia Matokeo
| Promotion Round | ||||
|---|---|---|---|---|
| SIku ya Mechi 5 | ||||
| 21.09 14:00 | 0-4 | |||
| SIku ya Mechi 4 | ||||
| 13.09 15:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 09.09 15:59 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 05.09 15:30 | 2-0 | |||
| SIku ya Mechi 1 | ||||
| 30.08 15:00 | 1-0 | |||
| Ligi | ||||
| SIku ya Mechi 18 | ||||
| 16.08 12:00 | 1-0 | |||
| SIku ya Mechi 17 | ||||
| 09.08 15:00 | 2-0 | |||
| SIku ya Mechi 16 | ||||
| 02.08 14:00 | 1-1 | |||
| SIku ya Mechi 15 | ||||
| 25.07 15:59 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 19.07 15:30 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 14.07 15:30 | 1-1 | |||
| SIku ya Mechi 12 | ||||
| 10.07 15:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 03.07 15:59 | 1-1 | |||
| SIku ya Mechi 10 | ||||
| 28.06 14:15 | 2-2 | |||
| SIku ya Mechi 9 | ||||
| 14.06 14:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 06.06 15:30 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 02.06 15:59 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 24.05 14:00 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 17.05 14:00 | 0-2 | |||
| SIku ya Mechi 4 | ||||
| 12.05 15:59 | 1-1 | |||
| SIku ya Mechi 3 | ||||
| 03.05 14:00 | 1-3 | |||
| SIku ya Mechi 2 | ||||
| 26.04 14:00 | 1-3 | |||
| SIku ya Mechi 1 | ||||
| 19.04 13:00 | 0-1 | |||
Onyesha matokeo yote