Ufini Kakkonen - Lohko B
Pallo-Pojat
Pallo-Pojat Mechi za Leo Live
Pallo-Pojat Upcoming Fixtures
Relegation Round | ||||
---|---|---|---|---|
SIku ya Mechi #3 | ||||
14.09 12:00 | ☆ | |||
SIku ya Mechi #4 | ||||
19.09 15:59 | ||||
SIku ya Mechi #5 | ||||
26.09 15:59 | ||||
SIku ya Mechi #6 | ||||
04.10 11:00 |
Pallo-Pojat Matokeo
Relegation Round | ||||
---|---|---|---|---|
SIku ya Mechi 2 | ||||
06.09 14:00 | 1-0 | |||
SIku ya Mechi 1 | ||||
31.08 12:00 | 0-2 | |||
Ligi | ||||
SIku ya Mechi 18 | ||||
16.08 12:00 | 1-1 | |||
SIku ya Mechi 17 | ||||
09.08 14:00 | 0-3 | |||
SIku ya Mechi 16 | ||||
01.08 15:59 | 0-0 | |||
SIku ya Mechi 15 | ||||
27.07 12:00 | 0-0 | |||
SIku ya Mechi 14 | ||||
22.07 15:59 | 5-0 | |||
SIku ya Mechi 13 | ||||
14.07 15:59 | 3-0 | |||
SIku ya Mechi 12 | ||||
10.07 15:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
02.07 17:00 | 0-2 | |||
SIku ya Mechi 10 | ||||
28.06 14:00 | 0-0 | |||
SIku ya Mechi 9 | ||||
13.06 15:59 | 1-0 | |||
SIku ya Mechi 8 | ||||
06.06 15:59 | 3-1 | |||
SIku ya Mechi 7 | ||||
30.05 15:59 | 0-0 | |||
SIku ya Mechi 6 | ||||
23.05 15:59 | 1-1 | |||
SIku ya Mechi 5 | ||||
16.05 15:59 | 2-0 | |||
SIku ya Mechi 4 | ||||
10.05 12:00 | 2-0 | |||
SIku ya Mechi 3 | ||||
03.05 14:00 | 1-3 | |||
SIku ya Mechi 2 | ||||
26.04 11:00 | 2-0 | |||
SIku ya Mechi 1 | ||||
21.04 12:00 | 3-0 |
Show all results