Ufini Kakkonen - Lohko B
MuSa
MuSa Mechi za Leo Live
MuSa Upcoming Fixtures
Relegation Round | ||||
---|---|---|---|---|
SIku ya Mechi #3 | ||||
14.09 13:00 | ☆ | |||
SIku ya Mechi #4 | ||||
21.09 13:00 | ||||
SIku ya Mechi #5 | ||||
27.09 13:00 | ||||
SIku ya Mechi #6 | ||||
04.10 11:00 |
MuSa Matokeo
Relegation Round | ||||
---|---|---|---|---|
SIku ya Mechi 2 | ||||
06.09 14:00 | 1-0 | |||
SIku ya Mechi 1 | ||||
31.08 12:00 | 0-2 | |||
Ligi | ||||
SIku ya Mechi 18 | ||||
16.08 12:00 | 1-0 | |||
SIku ya Mechi 17 | ||||
08.08 15:30 | 1-0 | |||
SIku ya Mechi 16 | ||||
02.08 14:00 | 0-0 | |||
SIku ya Mechi 15 | ||||
26.07 14:00 | 3-0 | |||
SIku ya Mechi 14 | ||||
22.07 15:59 | 5-0 | |||
SIku ya Mechi 13 | ||||
17.07 15:30 | 0-0 | |||
SIku ya Mechi 12 | ||||
08.07 15:59 | 2-0 | |||
SIku ya Mechi 11 | ||||
03.07 15:59 | 0-0 | |||
SIku ya Mechi 10 | ||||
28.06 14:00 | 0-1 | |||
SIku ya Mechi 4 | ||||
18.06 15:59 | 0-2 | |||
SIku ya Mechi 9 | ||||
14.06 14:00 | 0-0 | |||
SIku ya Mechi 8 | ||||
08.06 14:00 | 1-1 | |||
SIku ya Mechi 7 | ||||
30.05 15:59 | 0-0 | |||
SIku ya Mechi 6 | ||||
24.05 14:00 | 1-3 | |||
SIku ya Mechi 5 | ||||
16.05 15:59 | 2-0 | |||
SIku ya Mechi 3 | ||||
03.05 14:00 | 0-2 | |||
SIku ya Mechi 2 | ||||
26.04 13:00 | 0-1 | |||
SIku ya Mechi 1 | ||||
21.04 12:00 | 1-0 |
Show all results