Ufini Kakkonen - Lohko B
TPV
TPV Mechi za Leo Live
TPV Upcoming Fixtures
Promotion Round | ||||
---|---|---|---|---|
SIku ya Mechi #4 | ||||
14.09 12:00 | ☆ | |||
SIku ya Mechi #5 | ||||
21.09 14:00 |
TPV Matokeo
Promotion Round | ||||
---|---|---|---|---|
SIku ya Mechi 3 | ||||
09.09 15:59 | 3-2 | |||
SIku ya Mechi 2 | ||||
05.09 15:30 | 2-0 | |||
SIku ya Mechi 1 | ||||
29.08 15:59 | 3-1 | |||
Ligi | ||||
SIku ya Mechi 18 | ||||
16.08 12:00 | 3-0 | |||
SIku ya Mechi 17 | ||||
08.08 15:59 | 0-0 | |||
SIku ya Mechi 16 | ||||
02.08 13:00 | 1-0 | |||
SIku ya Mechi 15 | ||||
26.07 14:00 | 0-3 | |||
SIku ya Mechi 14 | ||||
18.07 15:59 | 0-2 | |||
SIku ya Mechi 13 | ||||
14.07 15:30 | 1-1 | |||
SIku ya Mechi 12 | ||||
08.07 15:59 | 2-0 | |||
SIku ya Mechi 11 | ||||
02.07 17:00 | 0-2 | |||
SIku ya Mechi 10 | ||||
25.06 15:30 | 0-0 | |||
SIku ya Mechi 9 | ||||
14.06 14:00 | 0-0 | |||
SIku ya Mechi 8 | ||||
06.06 15:30 | 2-0 | |||
SIku ya Mechi 7 | ||||
01.06 15:30 | 1-2 | |||
SIku ya Mechi 6 | ||||
23.05 15:30 | 2-0 | |||
SIku ya Mechi 5 | ||||
18.05 15:00 | 4-0 | |||
SIku ya Mechi 4 | ||||
12.05 15:59 | 1-1 | |||
SIku ya Mechi 3 | ||||
03.05 14:00 | 0-2 | |||
SIku ya Mechi 2 | ||||
26.04 11:00 | 2-0 | |||
SIku ya Mechi 1 | ||||
12.04 14:00 | 1-2 |
Show all results