Guatemala Liga Nacional
CSD Xelaju MC
CSD Xelaju MC Mechi za Leo Live
CSD Xelaju MC Upcoming Fixtures
CSD Xelaju MC Matokeo
| Quarterfinals(a) | ||||
|---|---|---|---|---|
| 12.12 02:00 | 0-0 | |||
| 09.12 02:00 | 0-0 | |||
| Apertura | ||||
| SIku ya Mechi 22 | ||||
| 30.11 21:00 | 0-1 | |||
| SIku ya Mechi 21 | ||||
| 22.11 02:00 | 1-1 | |||
| SIku ya Mechi 20 | ||||
| 16.11 17:00 | 2-1 | |||
| SIku ya Mechi 19 | ||||
| 09.11 03:00 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 06.11 02:00 | 1-0 | |||
| SIku ya Mechi 17 | ||||
| 03.11 02:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 26.10 23:00 | 1-1 | |||
| SIku ya Mechi 15 | ||||
| 18.10 02:00 | 1-1 | |||
| SIku ya Mechi 14 | ||||
| 11.10 21:00 | 0-1 | |||
| SIku ya Mechi 13 | ||||
| 06.10 00:00 | 0-1 | |||
| SIku ya Mechi 12 | ||||
| 29.09 02:10 | 2-0 | |||
| SIku ya Mechi 11 | ||||
| 20.09 02:00 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 16.09 21:00 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 14.09 03:00 | 1-1 | |||
| SIku ya Mechi 8 | ||||
| 07.09 21:00 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 01.09 02:00 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 24.08 00:00 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 18.08 02:00 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 09.08 21:00 | 1-1 | |||
| SIku ya Mechi 3 | ||||
| 02.08 21:50 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 25.07 21:45 | 0-2 | |||
| SIku ya Mechi 1 | ||||
| 20.07 02:00 | 0-0 | |||
Onyesha matokeo yote