Guatemala Liga Nacional
CSD Xelaju MC
CSD Xelaju MC Mechi za Leo Live
CSD Xelaju MC Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
SIku ya Mechi #1 | ||||
10.01 20:00 |
CSD Xelaju MC Matokeo
Final(a) | ||||
---|---|---|---|---|
22.12 01:10 | 0-0 | |||
14.12 21:00 | 0-0 | |||
Semifinal(a) | ||||
09.12 01:00 | 0-0 | |||
06.12 02:00 | 1-1 | |||
Quarterfinals(a) | ||||
02.12 01:00 | 0-0 | |||
28.11 21:00 | 0-0 | |||
Apertura | ||||
SIku ya Mechi 16 | ||||
24.11 21:00 | 1-2 | |||
SIku ya Mechi 15 | ||||
10.11 17:00 | 0-0 | |||
SIku ya Mechi 14 | ||||
02.11 01:00 | 0-0 | |||
SIku ya Mechi 13 | ||||
27.10 03:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
20.10 02:00 | 1-1 | |||
SIku ya Mechi 11 | ||||
14.10 01:00 | 0-2 | |||
SIku ya Mechi 10 | ||||
06.10 01:00 | 2-0 | |||
SIku ya Mechi 9 | ||||
28.09 21:00 | 0-0 | |||
SIku ya Mechi 8 | ||||
22.09 01:00 | 3-0 | |||
SIku ya Mechi 7 | ||||
15.09 21:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
11.09 21:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
08.09 00:00 | 2-0 | |||
SIku ya Mechi 4 | ||||
25.08 02:00 | 0-0 | |||
SIku ya Mechi 3 | ||||
18.08 02:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
11.08 21:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
04.08 02:00 | 1-0 |
Show all results