Guatemala Liga Nacional
Antigua GFC
Antigua GFC Mechi za Leo Live
Antigua GFC Upcoming Fixtures
| Semifinal(a) | ||||
|---|---|---|---|---|
| 14.12 17:00 | ☆ | |||
| 18.12 02:00 | ☆ | |||
Antigua GFC Matokeo
| Quarterfinals(a) | ||||
|---|---|---|---|---|
| 12.12 02:00 | 0-0 | |||
| 09.12 02:00 | 0-0 | |||
| Apertura | ||||
| SIku ya Mechi 22 | ||||
| 30.11 21:00 | 1-0 | |||
| SIku ya Mechi 21 | ||||
| 23.11 00:00 | 1-1 | |||
| SIku ya Mechi 20 | ||||
| 17.11 00:00 | 1-0 | |||
| SIku ya Mechi 19 | ||||
| 09.11 23:00 | 0-1 | |||
| SIku ya Mechi 18 | ||||
| 06.11 00:00 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 01.11 21:00 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 26.10 01:00 | 1-0 | |||
| SIku ya Mechi 15 | ||||
| 18.10 21:00 | 0-1 | |||
| SIku ya Mechi 12 | ||||
| 16.10 00:10 | 1-1 | |||
| SIku ya Mechi 14 | ||||
| 12.10 01:15 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 06.10 00:00 | 0-1 | |||
| SIku ya Mechi 11 | ||||
| 21.09 02:00 | 2-0 | |||
| SIku ya Mechi 10 | ||||
| 18.09 02:00 | 1-1 | |||
| SIku ya Mechi 9 | ||||
| 13.09 23:00 | 0-1 | |||
| SIku ya Mechi 8 | ||||
| 07.09 01:00 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 31.08 21:00 | 0-2 | |||
| SIku ya Mechi 6 | ||||
| 23.08 01:00 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 16.08 17:00 | 3-1 | |||
| SIku ya Mechi 4 | ||||
| 10.08 01:00 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 02.08 20:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 25.07 21:45 | 0-2 | |||
| SIku ya Mechi 1 | ||||
| 20.07 00:00 | 1-0 | |||
Onyesha matokeo yote