Guatemala Liga Nacional
Antigua GFC
Antigua GFC Mechi za Leo Live
Antigua GFC Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
SIku ya Mechi #1 | ||||
10.01 20:00 |
Antigua GFC Matokeo
Semifinal(a) | ||||
---|---|---|---|---|
09.12 01:00 | 0-0 | |||
06.12 02:00 | 1-1 | |||
Quarterfinals(a) | ||||
01.12 20:00 | 2-0 | |||
29.11 02:00 | 0-0 | |||
Apertura | ||||
SIku ya Mechi 16 | ||||
24.11 21:00 | 0-1 | |||
SIku ya Mechi 13 | ||||
20.11 21:00 | 1-0 | |||
SIku ya Mechi 10 | ||||
17.11 21:00 | 1-0 | |||
SIku ya Mechi 12 | ||||
14.11 02:00 | 1-0 | |||
SIku ya Mechi 15 | ||||
10.11 00:00 | 1-0 | |||
SIku ya Mechi 9 | ||||
07.11 02:00 | 3-0 | |||
SIku ya Mechi 14 | ||||
03.11 00:10 | 0-1 | |||
SIku ya Mechi 11 | ||||
13.10 00:00 | 2-1 | |||
SIku ya Mechi 8 | ||||
22.09 01:00 | 3-0 | |||
SIku ya Mechi 6 | ||||
18.09 18:30 | 1-1 | |||
SIku ya Mechi 7 | ||||
15.09 00:00 | 2-0 | |||
SIku ya Mechi 5 | ||||
01.09 17:00 | 2-0 | |||
SIku ya Mechi 4 | ||||
26.08 02:00 | 1-0 | |||
SIku ya Mechi 3 | ||||
18.08 21:00 | 2-3 | |||
SIku ya Mechi 2 | ||||
11.08 00:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
04.08 00:00 | 0-1 |
Show all results