Guatemala Liga Nacional
CSD Municipal
CSD Municipal Mechi za Leo Live
CSD Municipal Upcoming Fixtures
| Semifinal(a) | ||||
|---|---|---|---|---|
| 14.12 21:00 | ☆ | |||
| 19.12 02:00 | ☆ | |||
CSD Municipal Matokeo
| Quarterfinals(a) | ||||
|---|---|---|---|---|
| 11.12 02:00 | 1-0 | |||
| 06.12 21:00 | 0-0 | |||
| Apertura | ||||
| SIku ya Mechi 22 | ||||
| 30.11 21:00 | 0-2 | |||
| SIku ya Mechi 20 | ||||
| 27.11 01:30 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 23.11 00:00 | 1-1 | |||
| SIku ya Mechi 19 | ||||
| 09.11 21:00 | 1-0 | |||
| SIku ya Mechi 18 | ||||
| 07.11 01:30 | 1-0 | |||
| SIku ya Mechi 17 | ||||
| 03.11 02:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 25.10 23:00 | 2-0 | |||
| SIku ya Mechi 15 | ||||
| 19.10 23:00 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 12.10 15:59 | ||||
| SIku ya Mechi 13 | ||||
| 05.10 17:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 27.09 23:00 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 20.09 23:00 | 3-0 | |||
| SIku ya Mechi 10 | ||||
| 18.09 02:00 | 1-1 | |||
| SIku ya Mechi 9 | ||||
| 14.09 21:00 | 0-1 | |||
| SIku ya Mechi 8 | ||||
| 04.09 01:00 | 2-1 | |||
| SIku ya Mechi 7 | ||||
| 01.09 00:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 24.08 00:00 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 16.08 17:00 | 2-2 | |||
| SIku ya Mechi 4 | ||||
| 10.08 23:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 03.08 21:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 26.07 22:00 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 20.07 21:00 | 1-1 | |||
Onyesha matokeo yote