Guatemala Liga Nacional
CSD Comunicaciones
CSD Comunicaciones Mechi za Leo Live
CSD Comunicaciones Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
SIku ya Mechi #1 | ||||
10.01 20:00 |
CSD Comunicaciones Matokeo
Quarterfinals(a) | ||||
---|---|---|---|---|
30.11 20:00 | 2-1 | |||
28.11 00:00 | 0-0 | |||
Apertura | ||||
SIku ya Mechi 16 | ||||
24.11 21:00 | 1-0 | |||
SIku ya Mechi 13 | ||||
21.11 00:00 | 3-0 | |||
SIku ya Mechi 12 | ||||
14.11 02:00 | 1-0 | |||
SIku ya Mechi 15 | ||||
11.11 00:00 | 0-0 | |||
SIku ya Mechi 10 | ||||
07.11 01:00 | 1-0 | |||
SIku ya Mechi 14 | ||||
03.11 02:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
14.10 01:00 | 0-2 | |||
SIku ya Mechi 9 | ||||
30.09 00:00 | 1-2 | |||
SIku ya Mechi 8 | ||||
22.09 03:00 | 2-1 | |||
SIku ya Mechi 6 | ||||
18.09 21:00 | 2-0 | |||
SIku ya Mechi 7 | ||||
12.09 01:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
02.09 01:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
24.08 21:00 | 0-2 | |||
SIku ya Mechi 3 | ||||
18.08 00:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
10.08 21:00 | 0-1 | |||
SIku ya Mechi 1 | ||||
04.08 00:00 | 0-1 |
Show all results