Guatemala Liga Nacional
Aurora FC
Aurora FC Mechi za Leo Live
Aurora FC Upcoming Fixtures
| Semifinal(a) | ||||
|---|---|---|---|---|
| 14.12 17:00 | ☆ | |||
| 18.12 02:00 | ☆ | |||
Aurora FC Matokeo
| Quarterfinals(a) | ||||
|---|---|---|---|---|
| 10.12 20:00 | 1-1 | |||
| 07.12 01:00 | 1-0 | |||
| Apertura | ||||
| SIku ya Mechi 22 | ||||
| 30.11 21:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 22.11 22:00 | 2-0 | |||
| SIku ya Mechi 20 | ||||
| 16.11 17:00 | 2-1 | |||
| SIku ya Mechi 19 | ||||
| 09.11 01:00 | 1-0 | |||
| SIku ya Mechi 18 | ||||
| 05.11 22:00 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 02.11 17:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 26.10 01:00 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 22.10 15:59 | 1-1 | |||
| SIku ya Mechi 15 | ||||
| 18.10 17:00 | 2-1 | |||
| SIku ya Mechi 14 | ||||
| 13.10 00:00 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 05.10 17:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 28.09 23:00 | 3-0 | |||
| SIku ya Mechi 11 | ||||
| 20.09 21:00 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 14.09 03:00 | 1-1 | |||
| SIku ya Mechi 8 | ||||
| 07.09 17:00 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 30.08 23:00 | 0-2 | |||
| SIku ya Mechi 6 | ||||
| 24.08 17:00 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 16.08 17:00 | 3-1 | |||
| SIku ya Mechi 4 | ||||
| 10.08 20:00 | 0-1 | |||
| SIku ya Mechi 3 | ||||
| 03.08 17:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 26.07 22:00 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 20.07 17:00 | 0-0 | |||
Onyesha matokeo yote