Uingereza
Premier League
Ratiba Zijazo
SIku ya Mechi #8 | ||||
---|---|---|---|---|
19.10 13:00 | ☆ | |||
19.10 15:30 | ☆ | |||
20.10 19:00 | ☆ | |||
SIku ya Mechi #9 | ||||
24.10 19:00 | ☆ | |||
25.10 14:00 | ☆ | |||
25.10 14:00 | ☆ | |||
25.10 16:30 | ☆ | |||
25.10 19:00 | ☆ | |||
26.10 14:00 | ☆ | |||
26.10 14:00 | ☆ | |||
26.10 14:00 | ☆ | |||
26.10 14:00 | ☆ | |||
26.10 16:30 | ☆ | |||
Onyesha ratiba yote |
Matokeo ya Hivi Punde
SIku ya Mechi 8 | ||||
---|---|---|---|---|
18.10 16:30 | 0-0 | |||
18.10 14:00 | 1-0 | |||
18.10 14:00 | 0-0 | |||
18.10 14:00 | 0-2 | |||
18.10 14:00 | 1-0 | |||
18.10 14:00 | 1-0 | |||
18.10 11:30 | 0-0 | |||
SIku ya Mechi 7 | ||||
05.10 15:30 | 0-1 | |||
05.10 13:00 | 1-0 | |||
05.10 13:00 | 0-0 | |||
05.10 13:00 | 0-1 | |||
05.10 13:00 | 1-0 | |||
04.10 16:30 | 1-0 | |||
04.10 14:00 | 2-0 | |||
04.10 14:00 | 1-0 | |||
04.10 11:30 | 1-1 | |||
03.10 19:00 | 0-0 | |||
Onyesha matokeo yote |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Erling Braut Haaland | Man City | - | 11 |
2 | Antoine Semenyo | Bournemouth | 1 | 6 |
3 | Jean-Philippe Mateta | Crystal Palace | 2 | 5 |
4 | Jaidon Anthony | Burnley | - | 4 |
4 | Daniel Nii Tackie Mensah Welbeck | Brighton | - | 4 |
Show more topscorers |