Uingereza
EFL Championship
Ratiba Zijazo
| SIku ya Mechi #22 | ||||
|---|---|---|---|---|
| 19.12 20:00 | ☆ | |||
| 20.12 12:30 | ☆ | |||
| 20.12 12:30 | ☆ | |||
| 20.12 12:30 | ☆ | |||
| 20.12 15:00 | ☆ | |||
| 20.12 15:00 | ☆ | |||
| 20.12 15:00 | ☆ | |||
| 20.12 15:00 | ☆ | |||
| 20.12 15:00 | ☆ | |||
| 20.12 15:00 | ☆ | |||
| 20.12 15:00 | ☆ | |||
| 20.12 15:00 | ☆ | |||
| SIku ya Mechi #23 | ||||
| 26.12 12:30 | ☆ | |||
| 26.12 13:00 | ☆ | |||
| 26.12 15:00 | ☆ | |||
| 26.12 15:00 | ☆ | |||
| 26.12 15:00 | ☆ | |||
| 26.12 15:00 | ☆ | |||
| 26.12 15:00 | ☆ | |||
| 26.12 15:00 | ☆ | |||
| 26.12 15:00 | ☆ | |||
| 26.12 15:00 | ☆ | |||
| 26.12 15:00 | ☆ | |||
| 26.12 17:30 | ☆ | |||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 21 | ||||
|---|---|---|---|---|
| 15.12 20:00 | 0-1 | |||
| 13.12 15:00 | 1-0 | |||
| 13.12 15:00 | 0-0 | |||
| 13.12 15:00 | 2-0 | |||
| 13.12 15:00 | 2-0 | |||
| 13.12 15:00 | 0-2 | |||
| 13.12 15:00 | 0-1 | |||
| 13.12 15:00 | 1-2 | |||
| 13.12 12:30 | 0-0 | |||
| 13.12 12:30 | 0-1 | |||
| 13.12 12:30 | 1-0 | |||
| 12.12 20:00 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 10.12 20:00 | 1-0 | |||
| 10.12 19:45 | 0-2 | |||
| 10.12 19:45 | 0-0 | |||
| 10.12 19:45 | 1-0 | |||
| 09.12 20:00 | 1-0 | |||
| 09.12 19:45 | 0-1 | |||
| 09.12 19:45 | 0-2 | |||
| 09.12 19:45 | 0-0 | |||
| 09.12 19:45 | 0-0 | |||
| 09.12 19:45 | 3-0 | |||
| 09.12 19:45 | 0-0 | |||
| 09.12 19:45 | 0-1 | |||
| Onyesha matokeo yote | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Adam James Armstrong | Southampton | 1 | 11 |
| 2 | Brandon Thomas Asante | Coventry City | - | 10 |
| 3 | Joe Gelhardt | Hull City | 1 | 10 |
| 4 | Carlton Morris | Derby County | 3 | 10 |
| 5 | Rumarn Burrell | QPR | - | 9 |
| Show more topscorers | ||||