Uingereza
EFL Championship
Ratiba Zijazo
| SIku ya Mechi #1 | ||||
|---|---|---|---|---|
| 14.08 19:00 | ||||
| 15.08 11:30 | ||||
| 15.08 14:00 | ||||
| 15.08 14:00 | ||||
| 15.08 14:00 | ||||
| 15.08 14:00 | ||||
| 15.08 14:00 | ||||
| 15.08 14:00 | ||||
| 15.08 16:30 | ||||
| 16.08 12:30 | ||||
| 16.08 15:00 | ||||
| 17.08 19:00 | ||||
| SIku ya Mechi #2 | ||||
| 22.08 14:00 | ||||
| 22.08 14:00 | ||||
| 22.08 14:00 | ||||
| 22.08 14:00 | ||||
| 22.08 14:00 | ||||
| 22.08 14:00 | ||||
| 22.08 14:00 | ||||
| 22.08 14:00 | ||||
| 22.08 14:00 | ||||
| 22.08 14:00 | ||||
| 22.08 14:00 | ||||
| 22.08 14:00 | ||||
| Onyesha ratiba yote | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Zan Vipotnik | Swansea City | 5 | 23 |
| 2 | Oliver McBurnie | Hull City | 3 | 18 |
| 3 | Haji Wright | Coventry City | 2 | 17 |
| 4 | Jack Clarke | Ipswich Town | 6 | 16 |
| 5 | Joe Gelhardt | Hull City | 1 | 15 |
| Show more topscorers | ||||