Uingereza
EFL Championship
Upcoming Fixtures
Play-off Final | ||||
---|---|---|---|---|
24.05 14:00 |
Latest Scores
Play-Off | ||||
---|---|---|---|---|
13.05 19:00 | 0-0 | |||
12.05 19:00 | 1-0 | |||
09.05 19:00 | 0-0 | |||
08.05 19:00 | 0-1 | |||
Ligi | ||||
SIku ya Mechi 46 | ||||
03.05 11:30 | 0-1 | |||
03.05 11:30 | 1-1 | |||
03.05 11:30 | 1-0 | |||
03.05 11:30 | 0-0 | |||
03.05 11:30 | 3-0 | |||
03.05 11:30 | 1-0 | |||
03.05 11:30 | 0-1 | |||
03.05 11:30 | 0-0 | |||
03.05 11:30 | 0-1 | |||
03.05 11:30 | 1-1 | |||
03.05 11:30 | 1-1 | |||
03.05 11:30 | 3-1 | |||
SIku ya Mechi 45 | ||||
28.04 19:00 | 1-0 | |||
26.04 14:00 | 0-0 | |||
26.04 14:00 | 0-0 | |||
26.04 14:00 | 0-0 | |||
26.04 14:00 | 0-0 | |||
26.04 14:00 | 1-0 | |||
26.04 14:00 | 1-0 | |||
26.04 14:00 | 0-1 | |||
26.04 14:00 | 1-1 | |||
26.04 11:30 | 0-0 | |||
26.04 11:30 | 0-3 | |||
25.04 19:00 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Joel Piroe | Leeds United | 1 | 19 |
2 | Borja Sainz | Norwich City | - | 18 |
3 | Joshua Brownhill | Burnley | 3 | 18 |
4 | Joshua Sargent | Norwich City | 1 | 15 |
5 | Wilson Isidor | Sunderland | - | 13 |
Show more topscorers |