Uingereza
EFL Championship
Ratiba Zijazo
| SIku ya Mechi #28 | ||||
|---|---|---|---|---|
| 20.01 19:45 | ☆ | |||
| 20.01 19:45 | ☆ | |||
| 20.01 19:45 | ☆ | |||
| 20.01 19:45 | ☆ | |||
| 20.01 19:45 | ☆ | |||
| 20.01 19:45 | ☆ | |||
| 20.01 19:45 | ☆ | |||
| 20.01 19:45 | ☆ | |||
| 20.01 20:00 | ☆ | |||
| 21.01 19:45 | ☆ | |||
| 21.01 19:45 | ☆ | |||
| 21.01 20:00 | ☆ | |||
| SIku ya Mechi #29 | ||||
| 23.01 20:00 | ☆ | |||
| 24.01 12:30 | ☆ | |||
| 24.01 12:30 | ☆ | |||
| 24.01 15:00 | ☆ | |||
| 24.01 15:00 | ☆ | |||
| 24.01 15:00 | ☆ | |||
| 24.01 15:00 | ☆ | |||
| 24.01 15:00 | ☆ | |||
| 24.01 15:00 | ☆ | |||
| 24.01 15:00 | ☆ | |||
| 25.01 12:00 | ☆ | |||
| 26.01 20:00 | ||||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 27 | ||||
|---|---|---|---|---|
| 17.01 17:30 | 1-0 | |||
| 17.01 15:00 | 0-0 | |||
| 17.01 15:00 | 0-0 | |||
| 17.01 15:00 | 0-0 | |||
| 17.01 15:00 | 0-0 | |||
| 17.01 15:00 | 0-2 | |||
| 17.01 15:00 | 0-0 | |||
| 17.01 15:00 | 1-1 | |||
| 17.01 12:30 | 0-1 | |||
| 17.01 12:30 | 2-0 | |||
| 17.01 12:30 | 0-0 | |||
| 16.01 20:00 | 0-1 | |||
| SIku ya Mechi 26 | ||||
| 05.01 20:00 | 1-1 | |||
| 04.01 15:00 | 1-2 | |||
| 04.01 15:00 | 0-1 | |||
| 04.01 15:00 | 1-1 | |||
| 04.01 15:00 | 0-0 | |||
| 04.01 15:00 | 1-0 | |||
| 04.01 15:00 | 0-0 | |||
| 04.01 15:00 | ||||
| 04.01 12:00 | 2-1 | |||
| 04.01 12:00 | 1-0 | |||
| 04.01 12:00 | ||||
| Onyesha matokeo yote | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Zan Vipotnik | Swansea City | - | 11 |
| 2 | Adam James Armstrong | Southampton | 1 | 11 |
| 3 | Jovon Makama | Norwich City | - | 10 |
| 3 | Morgan Whittaker | Middlesbrough | - | 10 |
| 3 | Rumarn Burrell | QPR | - | 10 |
| 3 | Kieffer Moore | Wrexham | - | 10 |
| 3 | Brandon Thomas Asante | Coventry City | - | 10 |
| 3 | Ellis Simms | Coventry City | - | 10 |
| Show more topscorers | ||||