Uingereza
EFL League One
Ratiba Zijazo
| SIku ya Mechi #25 | ||||
|---|---|---|---|---|
| 04.01 12:00 | ☆ | |||
| 04.01 12:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| SIku ya Mechi #26 | ||||
| 10.01 12:30 | ||||
| 10.01 12:30 | ||||
| 10.01 15:00 | ||||
| 10.01 15:00 | ||||
| 10.01 15:00 | ||||
| 10.01 15:00 | ||||
| 10.01 15:00 | ||||
| 10.01 15:00 | ||||
| 10.01 15:00 | ||||
| 10.01 15:00 | ||||
| 10.01 15:00 | ||||
| 10.01 15:00 | ||||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 24 | ||||
|---|---|---|---|---|
| 01.01 15:00 | 0-0 | |||
| 01.01 15:00 | 0-0 | |||
| 01.01 15:00 | 1-1 | |||
| 01.01 15:00 | 0-0 | |||
| 01.01 15:00 | 2-0 | |||
| 01.01 15:00 | 0-0 | |||
| 01.01 15:00 | 0-1 | |||
| 01.01 15:00 | 2-0 | |||
| 01.01 15:00 | 0-0 | |||
| 01.01 15:00 | 0-0 | |||
| 01.01 15:00 | 1-0 | |||
| 01.01 15:00 | 1-1 | |||
| SIku ya Mechi 23 | ||||
| 29.12 19:45 | 0-1 | |||
| 29.12 19:45 | 0-1 | |||
| 29.12 19:45 | 2-0 | |||
| 29.12 19:45 | 0-1 | |||
| 29.12 19:45 | 0-0 | |||
| 29.12 19:45 | 0-0 | |||
| 29.12 19:45 | 0-0 | |||
| 29.12 19:45 | 1-0 | |||
| 29.12 19:45 | 3-0 | |||
| 29.12 19:45 | 0-1 | |||
| 29.12 19:45 | 0-1 | |||
| 29.12 19:45 | 1-1 | |||
| Onyesha matokeo yote | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Davis Keillor Dunn | Barnsley | - | 11 |
| 2 | Yousef Salech | Cardiff City | 1 | 11 |
| 2 | Dominic Ballard | Leyton Orient | 1 | 11 |
| 4 | Lorent Tolaj | Plymouth Argyle | 2 | 11 |
| 5 | Kyle Wootton | Stockport | - | 10 |
| 5 | Leo Alexander Francis Castledine | Huddersfield Town | - | 10 |
| Show more topscorers | ||||