Uingereza
EFL League One
Ratiba Zijazo
| SIku ya Mechi #11 | ||||
|---|---|---|---|---|
| 15.10 19:00 | ☆ | |||
| 17.10 11:30 | ☆ | |||
| 17.10 11:30 | ☆ | |||
| 17.10 14:00 | ☆ | |||
| 17.10 14:00 | ☆ | |||
| 17.10 14:00 | ☆ | |||
| 17.10 14:00 | ☆ | |||
| 17.10 14:00 | ☆ | |||
| 17.10 14:00 | ☆ | |||
| 17.10 14:00 | ☆ | |||
| 17.10 14:00 | ☆ | |||
| 17.10 14:00 | ☆ | |||
| SIku ya Mechi #12 | ||||
| 20.10 18:45 | ☆ | |||
| 20.10 18:45 | ☆ | |||
| 20.10 18:45 | ☆ | |||
| 20.10 18:45 | ☆ | |||
| 20.10 18:45 | ☆ | |||
| 20.10 18:45 | ☆ | |||
| 20.10 18:45 | ☆ | |||
| 20.10 18:45 | ☆ | |||
| 20.10 18:45 | ☆ | |||
| 20.10 18:45 | ☆ | |||
| 20.10 18:45 | ☆ | |||
| 21.10 19:00 | ☆ | |||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 10 | ||||
|---|---|---|---|---|
| 10.10 14:15 | 0-0 | |||
| 10.10 14:00 | 0-0 | |||
| 10.10 14:00 | 1-0 | |||
| 10.10 14:00 | 0-0 | |||
| 10.10 14:00 | 0-3 | |||
| 10.10 14:00 | 1-1 | |||
| 10.10 14:00 | 0-1 | |||
| 10.10 14:00 | 0-0 | |||
| 10.10 14:00 | 0-1 | |||
| 10.10 14:00 | 0-2 | |||
| 10.10 11:30 | 0-1 | |||
| 10.10 11:30 | 1-1 | |||
| SIku ya Mechi 9 | ||||
| 03.10 14:00 | ||||
| 03.10 14:00 | ||||
| 03.10 14:00 | ||||
| 03.10 14:00 | 1-2 | |||
| 03.10 14:00 | 0-0 | |||
| 03.10 14:00 | ||||
| 03.10 14:00 | ||||
| 03.10 14:00 | 0-1 | |||
| 03.10 14:00 | ||||
| Onyesha matokeo yote | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Jack Marriott | Reading | - | 8 |
| 2 | Kyle Wootton | Stockport | - | 7 |
| 3 | Aaron Collins | Milton Keynes Dons | - | 6 |
| 4 | Joe Taylor | Huddersfield Town | 1 | 6 |
| 5 | Nahki Michael Wells | Luton Town | 2 | 5 |
| Show more topscorers | ||||