Uingereza
EFL League One
Ratiba Zijazo
| SIku ya Mechi #44 | ||||
|---|---|---|---|---|
| 18.04 11:30 | ☆ | |||
| 18.04 11:30 | ☆ | |||
| 18.04 14:00 | ☆ | |||
| 18.04 14:00 | ☆ | |||
| 18.04 14:00 | ☆ | |||
| 18.04 14:00 | ☆ | |||
| 18.04 14:00 | ☆ | |||
| 18.04 14:00 | ☆ | |||
| 18.04 14:00 | ☆ | |||
| 18.04 14:00 | ☆ | |||
| 19.04 12:00 | ☆ | |||
| 19.04 14:00 | ☆ | |||
| SIku ya Mechi #36 | ||||
| 21.04 18:45 | ☆ | |||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 36 | ||||
|---|---|---|---|---|
| 16.04 18:45 | 1-2 | |||
| SIku ya Mechi 16 | ||||
| 15.04 18:45 | 0-0 | |||
| Onyesha matokeo yote | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Dominic Ballard | Leyton Orient | 1 | 22 |
| 2 | Jayden Wareham | Exeter City | 2 | 19 |
| 3 | Kyle Wootton | Stockport | - | 18 |
| 4 | Jack Marriott | Reading | - | 16 |
| 5 | Lorent Tolaj | Plymouth Argyle | 4 | 16 |
| Show more topscorers | ||||