Uingereza
EFL League One
Ratiba Zijazo
| SIku ya Mechi #5 | ||||
|---|---|---|---|---|
| 05.09 11:30 | ☆ | |||
| 05.09 11:30 | ☆ | |||
| 05.09 14:00 | ☆ | |||
| 05.09 14:00 | ☆ | |||
| 05.09 14:00 | ☆ | |||
| 05.09 14:00 | ☆ | |||
| 05.09 14:00 | ☆ | |||
| 05.09 14:00 | ☆ | |||
| 05.09 14:00 | ☆ | |||
| 05.09 14:00 | ☆ | |||
| 05.09 14:00 | ☆ | |||
| 07.09 19:00 | ☆ | |||
| SIku ya Mechi #3 | ||||
| 08.09 18:45 | ☆ | |||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 4 | ||||
|---|---|---|---|---|
| 02.09 19:00 | 3-0 | |||
| 02.09 18:45 | 0-0 | |||
| 02.09 18:45 | 2-1 | |||
| 02.09 18:45 | 0-0 | |||
| 02.09 18:45 | 1-0 | |||
| 01.09 18:45 | 0-0 | |||
| 01.09 18:45 | 1-0 | |||
| 01.09 18:45 | 0-0 | |||
| 01.09 18:45 | 0-1 | |||
| 01.09 18:45 | 2-0 | |||
| 01.09 18:45 | 0-0 | |||
| 01.09 18:45 | 1-2 | |||
| SIku ya Mechi 3 | ||||
| 30.08 14:00 | 3-0 | |||
| 30.08 13:00 | 0-0 | |||
| 29.08 14:00 | 2-1 | |||
| 29.08 14:00 | 0-0 | |||
| 29.08 14:00 | 3-0 | |||
| 29.08 14:00 | 1-0 | |||
| 29.08 14:00 | 0-1 | |||
| 29.08 14:00 | 0-0 | |||
| 29.08 14:00 | 0-1 | |||
| 29.08 11:30 | 0-0 | |||
| 29.08 11:30 | 2-0 | |||
| Onyesha matokeo yote | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Joe Taylor | Huddersfield Town | 1 | 5 |
| 2 | Jamal Lowe | Sheff Wed | 2 | 4 |
| 3 | Yusuf Akhamrich | Leyton Orient | - | 3 |
| 3 | Louie Barry | Sheff Wed | - | 3 |
| 3 | Jack Marriott | Reading | - | 3 |
| Show more topscorers | ||||