Uingereza
National League South
Ratiba Zijazo
| SIku ya Mechi #2 | ||||
|---|---|---|---|---|
| 14.08 19:00 | ☆ | |||
| 15.08 14:00 | ☆ | |||
| 15.08 14:00 | ☆ | |||
| 15.08 14:00 | ☆ | |||
| 15.08 14:00 | ☆ | |||
| 15.08 14:00 | ☆ | |||
| 15.08 14:00 | ☆ | |||
| 15.08 14:00 | ☆ | |||
| 15.08 14:00 | ☆ | |||
| 15.08 14:00 | ☆ | |||
| 15.08 14:00 | ☆ | |||
| 15.08 14:00 | ☆ | |||
| SIku ya Mechi #3 | ||||
| 17.08 18:45 | ☆ | |||
| 18.08 18:45 | ☆ | |||
| 18.08 18:45 | ☆ | |||
| 18.08 18:45 | ☆ | |||
| 18.08 18:45 | ☆ | |||
| 18.08 18:45 | ☆ | |||
| 18.08 18:45 | ☆ | |||
| 18.08 18:45 | ☆ | |||
| 18.08 18:45 | ☆ | |||
| 19.08 18:45 | ☆ | |||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 1 | ||||
|---|---|---|---|---|
| 08.08 14:00 | 1-0 | |||
| 08.08 14:00 | 0-2 | |||
| 08.08 14:00 | 0-1 | |||
| 08.08 14:00 | 0-0 | |||
| 08.08 14:00 | 3-0 | |||
| 08.08 14:00 | 0-1 | |||
| 08.08 14:00 | 0-1 | |||
| 08.08 14:00 | 1-0 | |||
| 08.08 14:00 | ||||
| 08.08 14:00 | 1-0 | |||
| 08.08 14:00 | 2-0 | |||
| 08.08 14:00 | 1-0 | |||
| Onyesha matokeo yote | ||||