Uingereza
National League South
Ratiba Zijazo
| SIku ya Mechi #42 | ||||
|---|---|---|---|---|
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| SIku ya Mechi #43 | ||||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 26 | ||||
|---|---|---|---|---|
| 31.03 18:45 | 2-0 | |||
| SIku ya Mechi 29 | ||||
| 31.03 18:45 | 0-0 | |||
| Onyesha matokeo yote | ||||