Uingereza
					Southern League - Premier South
					
				
			Ratiba Zijazo
| SIku ya Mechi #15 | ||||
|---|---|---|---|---|
| 08.11 15:00  | ☆ | |||
| 08.11 15:00  | ☆ | |||
| 08.11 15:00  | ☆ | |||
| 08.11 15:00  | ☆ | |||
| 08.11 15:00  | ☆ | |||
| 08.11 15:00  | ☆ | |||
| 08.11 15:00  | ☆ | |||
| 08.11 15:00  | ☆ | |||
| 08.11 15:00  | ☆ | |||
| 08.11 15:00  | ☆ | |||
| 08.11 15:00  | ☆ | |||
| SIku ya Mechi #16 | ||||
| 15.11 15:00  | ||||
| 15.11 15:00  | ||||
| 15.11 15:00  | ||||
| 15.11 15:00  | ||||
| 15.11 15:00  | ||||
| 15.11 15:00  | ||||
| 15.11 15:00  | ||||
| 15.11 15:00  | ||||
| 15.11 15:00  | ||||
| 15.11 15:00  | ||||
| 15.11 15:00  | ||||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 14 | ||||
|---|---|---|---|---|
| 01.11 15:00  | 1-2 | |||
| 01.11 15:00  | 1-0 | |||
| 01.11 15:00  | 0-1 | |||
| 01.11 15:00  | 0-3 | |||
| 01.11 15:00  | 1-0 | |||
| 01.11 15:00  | 0-0 | |||
| 01.11 15:00  | 2-1 | |||
| 01.11 15:00  | 1-2 | |||
| 01.11 15:00  | 2-0 | |||
| 01.11 15:00  | 1-0 | |||
| 01.11 15:00  | 0-1 | |||
| SIku ya Mechi 10 | ||||
| 29.10 19:45  | ||||
| Onyesha matokeo yote | ||||