Uingereza
Southern League - Premier South
Ratiba Zijazo
| SIku ya Mechi #38 | ||||
|---|---|---|---|---|
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| 03.04 14:00 | ☆ | |||
| SIku ya Mechi #39 | ||||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 29 | ||||
|---|---|---|---|---|
| 31.03 18:45 | 1-0 | |||
| SIku ya Mechi 30 | ||||
| 31.03 18:45 | 0-0 | |||
| Onyesha matokeo yote | ||||